Paediasure Shake Vanilla Powder 400g
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Vanilla
- POWDER
- 1 YEAR +
- 6.8 / 225ml
- 226 / 225ml
- 29.4 / 225ml
Paediasure Shake Vanilla Powder 400g:@@:
PaediaSure Shake is a delicious, nutritional shake to support growth and development. It contains a unique blend of protein, carbohydrates and essential fatty acids, enriched with 26 vitamins & minerals to help keep kids fit and healthy and to help keep their immune systems strong.
Key nutrients include:
- Vitamin D to support the normal function of the immune system
- Protein and calcium for normal growth and development of bone in children
- Iron for normal cognitive development
- Essential fatty acids to support children’s growth and development†
How to use
Powder format with scoop included. A 400 g tin provides 8 servings. Use alongside or in between meals as required.
To prepare one 225 ml serving: Pour 190 ml of room temperature or cold water into a cup and gradually mix in 5 packed, level scoops (approx. 50 g) of PaediaSure Shake powder.
Age Suitability
Food supplement drink for children aged 1-10 years. Do not exceed the maximum number of servings per day: 1 for 1-3 year olds, 2 for 4-10 year olds.
Hazards and Cautions
Food supplements should not be used as a substitute for a varied and balanced diet, and a healthy lifestyle. PaediaSure Shake is designed for children who are generally well. It is not intended for children with feeding difficulties or faltering growth due to underlying medical conditions. Ask your healthcare professional for guidance regarding your child’s specific nutritional needs.
Nutrients:@@:
PAEDIASURE SHAKE VANILLA POWDER - NUTRITIONAL CONTENT
NUTRIENT | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ | 422 | 949 | ||||
kcal | 100 | 226 | |||||
Fat | g | 3.9 | 8.8 | ||||
of which saturates | g | 0.7 | 1.6 | ||||
of which linolenic acid | mg | 151 | 340 | ||||
of which linoleic acid | g | 0.9 | 1.9 | ||||
of which DHA** | mg | 4.4 | 10 | ||||
Carbohydrate | g | 13.1 | 29.4 | ||||
of which sugars | g | 5 | 11 | ||||
Fibre (FOS*) | g | 0.5 | 1 | ||||
Protein | g | 3 | 6.8 | 13% | 46% | 34% | 24% |
Salt | g | 0.15 | 0.33 |
Vitamins:@@:
PAEDIASURE SHAKE VANILLA POWDER - VITAMIN CONTEN
VITAMINS | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Vitamin A | mcg RE | 60 | 135 | 17% | 34% | 34% | 27% |
Vitamin D3 | mcg | 2 | 4.5 | 90% | 64% | ||
Vitamin E | mg a-TE | 1.6 | 3.5 | 29% | 117% | 117% | 117% |
Vitamin K1 | mcg | 5.4 | 12 | 16% | 120% | 120% | 120% |
Vitamin C | mg | 10 | 23 | 29% | 77% | 77% | 77% |
Folic Acid | mcg | 25 | 56 | 28% | 80% | 56% | 37% |
Vitamin B1 | mg | 0.28 | 0.63 | 57% | 126% | 90% | 90% |
Vitamin B2 | mg | 0.21 | 0.48 | 34% | 80% | 60% | 48% |
Vitamin B6 | mg | 0.26 | 0.59 | 42% | 84% | 66% | 59% |
Vitamin B12 | mcg | 0.3 | 0.68 | 27% | 136% | 85% | 68% |
Niacin | mg NE | 1.4 | 3.1 | 19% | 39% | 28% | 26% |
Pantothenic acid | mg | 0.7 | 1.6 | 27% | 94% | 94% | 94% |
Biotin | mcg | 2 | 4.5 | 9% | 45% | 45% | 45% |
Minerals:@@:
PAEDIASURE SHAKE VANILLA POWDER - MINERAL CONTENT
MINERALS | Unit | 100ml | 225ml | RNI per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Potassium | mg | 153 | 345 | 17% | 43% | 31% | 17% |
Chloride | mg | 101 | 228 | 29% | 29% | 21% | 13% |
Calcium | mg | 100 | 225 | 28% | 64% | 50% | 41% |
Phosphorus | mg | 84 | 189 | 27% | 70% | 54% | 42% |
Magnesium | mg | 16 | 36 | 10% | 42% | 30% | 18% |
Iron | mg | 1.4 | 3.1 | 22% | 45% | 51% | 36% |
Zinc | mg | 0.67 | 1.5 | 15% | 30% | 23% | 21% |
Manganese | mg | 0.15 | 0.34 | 17% | |||
Copper | mg | 0.07 | 0.15 | 15% | 38% | 25% | 21% |
Iodine | mcg | 9.7 | 22 | 15% | 31% | 22% | 20% |
Selenium | mcg | 3.2 | 7.2 | 13% | 48% | 36% | 24% |
Chromium | mcg | 3 | 6.8 | 17% | |||
Molybdenum | mcg | 4 | 9 | 18% |
Hydrolysed corn starch, sucrose, vegetable oils (canola, high oleic sunflower, sunflower, MCT from palm kernel oil), milk protein concentrate, maltodextrin, soy protein isolate, oligofructose (FOS*), minerals (potassium citrate, sodium citrate, calcium phosphate tribasic, potassium chloride, magnesium chloride, potassium phosphate monobasic, calcium carbonate, potassium phosphate dibasic, sodium chloride, magnesium phosphate dibasic, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate), flavouring (milk protein), emulsifier: soy lecithin, DHA** from C. cohnii oil (milk protein, soy), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, B1, B6, B2, vitamin A palmitate, folic acid, K1, biotin, D3, B12), antioxidants (E304, E306), taurine, myo-inositol, carnitine tartrate, Lactobacillus acidophilus.
* Fructo-oligosaccharides
** Docosahexaenoic acid
*** Prepared as directed. Reference nutrient intake (RNIs) given where defined.
Allergy advice- For allergens, see ingredients in bold
Milk
Soy