Other Fortisip Product
Paediasure Shake Vanilla (Case 4 x 200ml)
In stock
£12.00
£12.00
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Vanilla
- LIQUID
- 1 YEAR +
- 6 / 200ml
- 201 / 200ml
- 26 / 200ml
Product Description:@@: A case of four 200ml bottles of vanilla-flavored shake, providing balanced nutrition in a tasty, convenient form for children.
Paediasure Shake Vanilla (Case 4 x 200ml):@@:
PaediaSure Shake is a delicious, nutritional drink especially designed for children. It contains a unique blend of protein plus 26 vitamins & minerals that every child needs to grow and thrive:
- Iron for normal cognitive development
- Calcium and vitamin D for normal bone development
- Essential fatty acids to support children’s growth and development
PaediaSure Shake is designed for children who are generally well. It is not intended for children with feeding difficulties or faltering growth due to underlying medical conditions.
Nutrients:@@:
PEADIASURE SHAKE VANILLA - NUTRITIONAL CONTENT
NUTRIENT | Unit | 100ml | 200ml | RNI† per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Energy | kJ/kcal | 423/101 | 845/201 | ||||
Fat | g | 3.9 | 7.7 | ||||
of which saturates | g | 0.7 | 1.4 | ||||
of which linolenic acid | mg | 200 | 400 | ||||
of which linoleic acid | g | 0.85 | 1.7 | ||||
of which DHA** | mg | 5.0 | 10 | ||||
Carbohydrate | g | 13 | 26 | ||||
of which sugars | g | 5 | 10 | ||||
Fibre (FOS*) | g | 0.7 | 1.4 | ||||
Protein | g | 3.0 | 6.0 | 12 | 41 | 30 | 21 |
Salt | g | 0.10 | 0.20 |
Vitamins:@@:
PAEDIASURE SHAKE VANILLA - VITAMIN CONTENT
VITAMIN | Unit | 100ml | 200ml | RNI† per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Vitamin A | mcg RE | 80 | 160 | 20 | 40 | 40 | 32 |
Vitamin D3 | mcg | 1.3 | 2.6 | 52 | 37 | ||
Vitamin E | mg a-TE | 1.2 | 2.4 | 20 | 80 | 80 | 80 |
Vitamin K1 | mcg | 5.5 | 11 | 15 | 110 | 110 | 110 |
Vitamin C | mg | 10 | 20 | 25 | 67 | 67 | 67 |
Folic Acid | mcg | 25 | 50 | 25 | 71 | 50 | 33 |
Vitamin B1 | mg | 0.25 | 0.50 | 45 | 100 | 71 | 71 |
Vitamin B2 | mg | 0.25 | 0.50 | 36 | 83 | 63 | 50 |
Vitamin B6 | mg | 0.15 | 0.30 | 21 | 43 | 33 | 30 |
Vitamin B12 | mcg | 0.32 | 0.64 | 26 | 128 | 80 | 64 |
Niacin | mg NE | 1.7 | 3.4 | 21 | 43 | 31 | 28 |
Pantothenic acid | mg | 0.5 | 1.0 | 17 | 59 | 59 | 59 |
Biotin | mcg | 6.0 | 12 | 24 | 120 | 120 | 120 |
Minerals:@@:
PAEDIASURE SHAKE VANILLA - MINERAL CONTENT
MINERAL | Unit | 100ml | 200ml | RNI† per serving (%) | |||
Adults | 1-3 years | 4-6 years | 7-10 years | ||||
Potassium | mg | 150 | 300 | 15 | 38 | 27 | 15 |
Chloride | mg | 75 | 150 | 19 | 19 | 14 | 8 |
Calcium | mg | 100 | 200 | 25 | 57 | 44 | 36 |
Phosphorus | mg | 90 | 180 | 26 | 67 | 51 | 40 |
Magnesium | mg | 12 | 24 | 6 | 28 | 20 | 12 |
Iron | mg | 1.0 | 2.0 | 14 | 29 | 33 | 23 |
Zinc | mg | 1.0 | 2.0 | 20 | 40 | 31 | 29 |
Manganese | mg | 0.12 | 0.24 | 12 | |||
Copper | mg | 0.09 | 0.18 | 18 | 45 | 30 | 26 |
Iodine | mcg | 10 | 20 | 13 | 29 | 20 | 18 |
Selenium | mcg | 3.0 | 6.0 | 11 | 40 | 30 | 20 |
Chromium | mcg | 2.5 | 5.0 | 13 | |||
Molybdenum | mcg | 6.0 | 12 | 24 |
Water, maltodextrin, sucrose, vegetable oils (canola, corn, MCT from palm kernel oil), milk protein concentrate, FOS*, soy protein isolate, minerals (potassium chloride, potassium phosphate dibasic, calcium phosphate tribasic, sodium citrate, magnesium phosphate dibasic, potassium citrate, ferrous sulphate, zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), emulsifiers (E471, soy lecithin), choline bitartrate, flavouring (milk protein), stabiliser (E415), vitamins (C, niacinamide, E, calcium pantothenate, B1, B2, B6, vitamin A palmitate, folic acid, biotin, K1, D3, B12), DHA** from C. cohnii oil, myo-inositol, taurine.
Manufacturer Name : Abbott Nutrition
Manufacturer Address : Abbott House, Vanwall Business Park, Vanwall Road, Maidenhead, Berkshire, SL6 4XE
Manufacturer Email : [email protected]
Manufacturer Phone Number : 01628 774620