Other Fortisip Product
Fresubin Jucy Drink Blackcurrant (4 x 200ml)
Out of stock
£13.96
£13.96
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Blackcurrant
- LIQUID
- 6 YEARS +
- 8 / 200ml
- 300 / 200ml
- 67 / 200ml
Fresubin Jucy:@@: A flavoured, juice style liquid supplement containing protein (whey protein), carbohydrates (maltodextrin and saccharose), vitamins, minerals and trace elements. Fat free. Lactose and gluten free.
Fresubin® Jucy is a juice style high calorie (1.5kcal/ml) oral nutritional supplement. Fat and fibre free. Fresubin® Jucy is ready to use and presented in a 200ml EasyBottle. Available in a choice of 4 flavours: Apple, Blackcurrant, Pineapple and Orange. Lactose and gluten free.
CONTRA-INDICATIONS
FOR ENTERAL USE ONLY NOT SUITABLE WHERE ENTERAL NUTRITION IS NOT PERMITTED NOT SUITABLE FOR CHILDREN UNDER THREE YEARS NOT SUITABLE AS A SOLE SOURCE OF NUTRITION NOT SUITABLE FOR PATIENTS WITH GALACTOSAEMIA
PRECAUTIONS
SHOULD ONLY BE USED UNDER MEDICAL SUPERVISION USE WITH CAUTION IN CHILDREN UNDER 6 YEARS
INDICATIONS FOR USE
For the dietary management of patients with or at risk of disease related malnutrition, in particular for patients with fat malabsorption and/ or increased energy needs. Fresubin Jucy® is a Food for Special Medical Purposes. Fresubin Jucy® Jucy Drink is currently a PCRS reimbursable item. It is also prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patient, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula.
DOSAGE
Dosage should be calculated by a clinician or dietitian according to individual requirements. Recommendation for supplementary nutrition 2-3 bottles (600-900kcal) /day.
STORAGE
Store in a cool place, do not store above 25°C. Once opened, can be stored for up to 24 hours in a refrigerator. Shake well before use. Drink slowly.
SHELF LIFE
12 months from date of manufacture.
FLAVOURS
Macro-Nutrients:@@:
NUTRITIONAL COMPOSITION | Per 100ml | Per 200ml |
ENERGY kcal (kJ) | 150 (630) | 300 (1260) |
PROTEIN g | 4 | 8 |
CARBOHYDRATE g | 33.5 | 67 |
Of which sugars g | 8 | 16 |
Of which lactose g | ≤0.03 | ≤0.06 |
FAT g | 0 | 0 |
of which saturated fatty acids g | 0 | 0 |
of which monounsaturated fatty acids g | 0 | 0 |
of which polyunsaturated fatty acids g | 0 | 0 |
FIBRE g | 0 | 0 |
SALT g (Na x 2.5) | 0.02 | 0.04 |
WATER ml | 76 | 152 |
OSMOLARITY mosmol/l | 680 | |
OSMOLALITY mosmol/kg H2O | 900 |
Vitamins:@@:
VITAMINS | Per 100ml | Per 200ml |
VITAMIN A µgRE | 150 | 300 |
of which β- carotene µg RE | 0 | 0 |
VITAMIN D3 µg | 2.5 | 5 |
VITAMIN E mgTE | 3.75 | 7.5 |
VITAMIN K1 µg | 25 | 50 |
VITAMIN B1 mg | 0.3 | 0.6 |
VITAMIN B2 mg | 0.4 | 0.8 |
NIACIN mg | 1.80(2.62mg NE) | 3.6(5.24mg NE) |
VITAMIN B6 mg | 0.43 | 0.86 |
VITAMIN B12 µg | 0.75 | 1.5 |
PANTOTHENIC ACID mg | 1.5 | 3 |
BIOTIN µg | 9.4 | 18.8 |
FOLIC ACID µg | 62.5 | 125 |
VITAMIN C mg | 18.8 | 37.6 |
CHOLINE mg | 0 | 0 |
Minerals:@@:
MINERALS | Per 100ml | Per 200ml |
SODIUM mg (mmol) | 60(0.3) | 12(0.6) |
POTASSIUM mg (mmol) | 7(0.2) | 14(0.4) |
CHLORIDE mg (mmol) | 190 (5.4) | 380 (10.8) |
CALCIUM mg (mmol) | 50 (1.3) | 100 (2.6) |
PHOSPHORUS mg (mmol) | 11 (0.4) | 22 (0.8) |
MAGNESIUM mg (mmol) | 1 (0.04) | 2 (0.08) |
IRON mg | 2.5 | 5 |
ZINC mg | 1.88 | 3.76 |
COPPER µg | 375 | 750 |
MANGANESE mg | 0.5 | 1 |
IODINE µg | 37.5 | 75 |
CHROMIUM µg | 12.5 | 25 |
MOLYBDENUM µg | 18.8 | 37.6 |
FLUORIDE mg | 0.25 | 0.5 |
SELENIUM µg | 12.5 | 25 |
Amino-Acids:@@:
AMINO ACID | g Per 100 ml |
Histidine | 0.08 |
Isoleucine | 0.30 |
Leucine | 0.46 |
Lysine | 0.42 |
Methionine | 0.10 |
Phenylalanine | 0.13 |
Threonine | 0.32 |
Tryptophan | 0.05 |
Valine | 0.26 |
Cysteine | 0.11 |
Tyrosine | 0.12 |
Glycine | 0.07 |
Arginine | 0.08 |
Glutamine | 0.25 |
Proline | 0.29 |
Aspartic acid and asparagine | 0.48 |
Glutamic acid | 0.53 |
Alanine | 0.22 |
Serine | 0.23 |
Nutritionally Complete:@@:
Nutritionally Complete Volumes - Fresubin ONS Range (units)
Males 19-50 years | Females 19-50 years | Males 50+ years | Females 50+ years | |
Fresubin 2kcal Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Fibre Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin 2kcal Fibre Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin Energy Drink | 4 | 4 | 4 | 4 |
Fresubin Energy Fibre Drink | 4 | 4 | 4 | 4 |
Fresubin Protein Energy Drink | 3 | 3 | 3 | 3 |
Fresubin Jucy Drink | 3(b) | 3(b) | 3(b) | 3(b) |
Fresubin YoDrink | 3 | 3 | 3 | 3 |
Fresubin Original Drink | 4(b) | 4(b) | 4(b) | 3(b) |
Fresubin 2kcal Crème | 4(c) | 4(a) | 4(c) | 4 |
Fresubin Yocrème | 5 | 5 | 5 | 4(d) |
Fresubin Thickened Stage 1 | 3 | 3 | 3 | 3 |
Fresubin Thickened Stage 2 | 3 | 3 | 3 | 3 |
Fresubin Powder Extra* | 3 | 3 | 3 | 2(c) |
Survimed OPD Drink | 6 | 6 | 6 | 6 |
Supportan Drink | 3 | 3 | 3 | 3 |
Nutritionally complete refers to units complete for micronutrients excluding electrolytes (Sodium, Potassium, Chloride, Magnesium) that meet UK RNIs (unless indicated) a) excluding iron
b) excluding calcium and phosphorus
c) excluding selenium
d) excluding phosphorus
* 1 sachet plus 200ml whole milk
Water, glucose syrup, whey protein, sucrose, maltodextrin, flavouring, calcium chloride, vit. C, black carrot powder, sodium chloride, potassium chloride, iron citrate, zinc sulphate, vit. E, magnesium chloride, niacin, pantothenic acid, vit. A, manganese chloride, antifoaming agent (E 471), copper sulphate, vit. B6 , vit. B2 , sodium fluoride, vit. B1 , folic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, vit. K1 , biotin, vit. D3 , vit. B12 .
Manufacturer Name : Fresenius Kabi Ltd
Manufacturer Address : Cestrian Court, Eastgate Way, Manor Park, Runcorn, Cheshire, WA7 1NT
Manufacturer Phone Number : 01928 533533