Other Fortisip Product
Altrajuce Assorted (12x200ml) - SPECIAL OFFER
In stock
£36.60
£36.60
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- MIXED PACK
- LIQUID
- 6 YEARS +
- 7.8 / 200ml
- 300 / 200ml
- 67 / 200ml
Altrajuce Assorted (12x200ml) - SPECIAL OFFER:@@:Altrajuce Assorted (12x200ml) - SPECIAL OFFER. Altrajuce is a new juice-style ONS with a delicious, refreshing taste for patients. Lactose-free but containing milk protein, it’s perfect for combating taste fatigue while still providing key nutrients. Each 200ml carton of Altrajuce contains 300kcals, 7.8g protein and 27 vitamins and minerals, and is ideal for patients who prefer juice-style drinks or want a change from milky-tasting supplements.
Available in Apple, Strawberry, Blackcurrant & Orange
Macro-nutrients:@@:
Average content | Units | 100ml | 200ml tetra |
Energy | KJ Kcal | 636 150 | 1272 300 |
Fat (0%) | g | 0 | 0 |
of which saturates | g | 0 | 0 |
of which monounsaturates | g | 0 | 0 |
of which polyunsaturates | g | 0 | 0 |
Carbohydrate (89.6%) | g | 33.5 | 67 |
of which sugars | g | 13.5 | 27 |
Fibre (0%) | g | 0 | 0 |
Protein (10.4%) | g | 3.9 | 7.8 |
Salt | g | 0.03 | 0.06 |
Vitamins:@@:
Average content | Units | 100ml | 200ml tetra |
Vitamin A | µg-RE | 160 | 320 |
Vitamin D | µg | 1.3 | 2.6 |
Vitamin E | mg α-TE | 3.2 | 6.4 |
Vitamin K | µg | 9.6 | 19.2 |
Vitamin C | mg | 29 | 58 |
Thiamin (B1) | mg | 0.24 | 0.48 |
Riboflavin (B2) | mg | 0.24 | 0.48 |
Niacin | mg NE | 2.4 | 4.8 |
Vitamin B6 | mg | 0.24 | 0.48 |
Folic Acid | µg | 51 | 102 |
Vitamin B12 | µg | 0.48 | 0.96 |
Biotin | µg | 6.4 | 12.8 |
Pantothenic Acid | mg | 0.8 | 1.6 |
Choline | mg | 63 | 126 |
Minerals:@@:
Average content | Units | 100ml | 200ml tetra |
Sodium | mmol mg | 0.41 10 | 0.82 20 |
Potassium | mmol mg | 0.19 9 | 0.38 18 |
Chloride | mmol mg | 2.81 100 | 5.62 200 |
Calcium | mmol mg | 0.8 30 | 1.6 60 |
Phosphorus | mmol mg | 0.4 12 | 0.8 24 |
Magnesium | mmol mg | 0.1 2 | 0.2 4 |
Iron | mg | 2.3 | 4.6 |
Zinc | mg | 2.7 | 5.4 |
Copper | mg | 0.25 | 0.50 |
Manganese | mg | 0.59 | 1.18 |
Selenium | µg | 13 | 26 |
Chromium | µg | 13 | 26 |
Molybdenum | µg | 14 | 28 |
Iodine | µg | 25 | 50 |
Fluoride | mg | 0.18 | 0.36 |
Osmolarity | mOsmol/L | 428 | |
Osmolality | mOsmol/kg/H2 O | 655 | |
Lactose content | g | <0.5 0.5 |
Water, Glucose syrup, Sugar, Maltodextrin, Cow’s milk proteins, Acidity regulator: Citric acid, Phosphoric acid, Hydrochloric acid, Potassium chloride, Magnesium chloride, Sodium chloride, Calcium chloride, Choline bitartrate, Sodium L-ascorbate, Flavouring, Minerals (Iron lactate, Zinc sulphate, manganese sulphate, copper sulphate, sodium fluoride, chromium chloride, sodium molybdate, Sodium selenite, Potassium iodide) Vitamins (Ascorbic acid, DL-α-tocopherol acetate, Nicotinamide, Retinol acetate, Calcium-D-pantothenate, Cholecalciferol, Thiamine mononitrate, Pyridoxine hydrochloride, Riboflavin, Vitamin K, Folic acid, Biotin, Cyanocobalamin).
Manufacturer Name : Nualtra
Manufacturer Address : Basepoint Business Centre, Oakfield Close, Tewkesbury, Gloucestershire, GL20 8SD
Manufacturer Email : [email protected]
Manufacturer Phone Number : 0118 4532853