Other Fortisip Product
Nutrison Energy Tube Feed (1000ml)
In stock
£20.85
£20.85
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- Unflavoured
- LIQUID PEG FEED
- 6 YEARS +
- 16 / 1000ml
- 1500 / 1000ml
- 183 / 1000ml
Product Description:@@: A 1000ml container of high-energy tube feed, perfect for providing concentrated energy to patients through a feeding tube.
Nutrison Energy (1000ml):@@: Nutrison Energy is a Food for Special Medical Purposes for use under medical supervision. Nutrison Energy is a 1.5kcal/ml tube feed for the dietary management of disease related malnutrition in patients with higher energy needs. Nutrison Energy is nutritionally complete in 1500kcal. Suitable as a sole source of nutrition.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; dysphagia; bowel fistulae; disease related malnutrition.
Contra-Indications
Not suitable for infants. Not suitable for patients with galactosaemia.
Precautions
Use with caution in children aged 1-6 years. Careful monitoring is required.
Preparation and directions for usage
Shake well before opening. Use at room temperature. Packs and collapsible bottles can be attached directly to a Flocare giving set. Maximum hanging time: 24 hours.
Shelf-Life
12 months. Best before date: see top of pack or Optri bottle, or back of plastic bottle.
Storage
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, aseptically handled packs can be kept for a maximum of 24 hours. Once opened, close the Optri/plastic bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
Suitability
Halal and Kosher
Vitamins:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Vitamin A | (µg) | 123 | 615 | 1230 | 1845 |
Vitamin D | μg | 1.5 | 7.5 | 15.0 | 22.5 |
Vitamin E | mg (α-TE) | 1.9 | 9.5 | 19.0 | 28.5 |
Vitamin K | μg | 8.0 | 40.0 | 80.0 | 120 |
Thiamin | mg | 0.23 | 1.15 | 2.30 | 3.45 |
Riboflavin | mg | 0.24 | 1.20 | 2.40 | 3.60 |
Niacin | mg (mg NE) | 1.31 (2.7) | 6.55 (13.5) | 13.1 (27.0) | 19.7 (40.5) |
Pantothenic acid | mg | 0.80 | 4.00 | 8.00 | 12.00 |
Vitamin B6 | mg | 0.26 | 1.30 | 2.60 | 3.90 |
Folic acid | μg | 40 | 200 | 400 | 600 |
Vitamin B12 | μg | 0.32 | 1.60 | 3.20 | 4.80 |
Biotin | μg | 6.0 | 30.0 | 60.0 | 90.0 |
Vitamin C | mg | 15 | 75 | 150 | 225 |
Minerals:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Sodium | mg (mmol) | 134 (5.8) | 670 (29.1) | 1340 (58.3) | 2010 (87.4) |
Potassium | mg (mmol) | 201 (5.1) | 1005 (25.8) | 2010 (51.5) | 3015 (77.3) |
Chloride | mg (mmol) | 100 (2.8) | 500 (14.1) | 1000 (28.2) | 1500 (42.3) |
Calcium | mg (mmol) | 108 (2.7) | 540 (13.5) | 1080 (27.0) | 1620 (40.5) |
Phosphorus | mg (mmol) | 108 (3.5) | 540 (17.4) | 1080 (34.8) | 1620 (52.3) |
Phosphate | mg (mmol) | 331 (3.5) | 1655 (17.4) | 3310 (34.8) | 4965 (52.3) |
Magnesium | mg (mmol) | 34 (1.4) | 170 (7.1) | 340 (14.2) | 510 (21.3) |
Iron | mg | 2.4 | 12.0 | 24.0 | 36.0 |
Zinc | mg | 1.8 | 9.0 | 18.0 | 27.0 |
Copper | mg | 0.27 | 1.35 | 2.70 | 4.05 |
Manganese | mg | 0.50 | 2.50 | 5.00 | 7.50 |
Fluoride | mg | 0.15 | 0.75 | 1.50 | 2.25 |
Molybdenum | μg | 15 | 75 | 150 | 225 |
Selenium | μg | 8.6 | 43.0 | 86.0 | 129 |
Chromium | μg | 10 | 50 | 100 | 150 |
Iodine | μg | 20 | 100 | 200 | 300 |
Macro-Nutrients:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Energy | kcal | 150 | 750 | 1500 | 2250 |
Energy | kJ | 630 | 3150 | 6300 | 9450 |
Protein | g | 6.0 | 30.0 | 60.0 | 90.0 |
nitrogen | g | 1.0 | 5.0 | 10.0 | 15.0 |
Protein | % of total energy | 16 | 16 | 16 | 16 |
Carbohydrate | g | 18.3 | 91.5 | 183.0 | 274.5 |
polysaccharides | g | 17.0 | 85.0 | 170.0 | 255.0 |
sugars | g | 1.1 | 5.5 | 11.0 | 16.5 |
- lactose | g | <0.025 | <0.125 | <0.250 | <0.375 |
Carbohydrate | % of total energy | 49 | 49 | 49 | 49 |
Fat | g | 5.8 | 29.0 | 58.0 | 87.0 |
saturates | g | 1.5 | 7.5 | 15.0 | 22.5 |
- of which MCT | g | 0.9 | 4.5 | 9.0 | 13.5 |
monounsaturates | g | 3.3 | 16.5 | 33.0 | 49.5 |
polyunsaturates | g | 1.1 | 5.5 | 11.0 | 16.5 |
- EPA | mg | 20.0 | 100.0 | 200.0 | 300.0 |
- DHA | mg | 13.7 | 68.5 | 137 | 205.5 |
Fat | % of total energy | 35 | 35 | 35 | 35 |
Fibre | g | <0.1 | <0.5 | <1.0 | <1.5 |
Manufacturer Name : Nutricia Ltd
Manufacturer Address : Nutricia Ltd, Newmarket Avenue, White Horse Business Park, Trowbridge, Wiltshire, UK, BA14 OXQ
Manufacturer Phone Number : 03457 623653