Fresubin Thickened Level 3 (Stage 2) Milkshake Strawberry (4 x 200ml)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Strawberry
- CUSTARD DESSERT
- 6 YEARS +
- 20 / 200ml
- 300 / 200ml
- 24 / 200ml
Fresubin Thickened Level 3 (Stage 2):@@: Fresubin®Thickened is a high calorie (1.5kcal/ml), high protein (27% energy) thickened (Level 2*) oral nutritional supplement with fibre. Lactose and gluten free.
200ml bottle available in vanilla and wild strawberry flavour
CONTRA-INDICATIONS
FOR ENTERAL USE ONLY NOT SUITABLE WHERE ENTERAL NUTRITION IS NOT PERMITTED NOT SUITABLE FOR CHILDREN UNDER THREE YEARS OF AGE NOT SUITABLE FOR PATIENTS WITH GALACTOSAEMIA
PRECAUTIONS
MUST ONLY BE USED UNDER MEDICAL SUPERVISION USE WITH CAUTION IN CHILDREN UNDER 6 YEARS ENSURE ADEQUATE FLUID INTAKE
INDICATIONS FOR USE
For the dietary management of patients with or at risk of disease related malnutrition, in particular with dysphagia and/or increased protein and energy needs. Fresubin® Thickened Level 2 is a Food for Special Medical Purposes. Fresubin® Thickened Level 2 is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition and dysphagia.
DOSAGE
Dosage should be calculated by a clinician or dietitian according to individual requirements. Recommendation for supplementary nutrition 2-3 bottles (600-900kcal)/ day. Drink slowly. Best served at room temperature.
STORAGE
Store in a cool place, do not store above 25°C. Once opened, can be stored for up to 24 hours in a refrigerator.
SHELF LIFE
12 months from the date of manufacture. Shake gently before use.
Macro-Nutrients:@@:
NUTRITIONAL COMPOSITION | Per 100ml | Per 200ml |
ENERGY kcal (kJ) | 150 (630) | 300 (1260) |
PROTEIN g | 10 | 20 |
CARBOHYDRATE g | 12 | 24.4 |
Of which sugars g | 7.3 | 14.6 |
Of which lactose g | ≤0.7 | ≤1.4 |
FAT g | 6.7 | 13.4 |
of which saturated fatty acids g | 0.5 | 1 |
of which monounsaturated fatty acids g | 5 | 10 |
of which polyunsaturated fatty acids g | 1.2 | 2.2 |
FIBRE g | 0.83 | 1.66 |
SALT g (Na x 2.5) | 0.13 | 0.26 |
WATER ml | 79 | 158 |
OSMOLARITY mosmol/l | 430 | |
OSMOLALITY mosmol/kg H2O | 550 |
Vitamins
VITAMINS | Per 100ml | Per 200ml |
VITAMIN A µgRE | 213 | 426 |
of which β- carotene µg RE | 63 | 126 |
VITAMIN D3 µg | 2.5 | 5 |
VITAMIN E mgTE | 3.75 | 7.5 |
VITAMIN K1 µg | 21 | 42 |
VITAMIN B1 mg | 0.3 | 0.6 |
VITAMIN B2 mg | 0.4 | 0.8 |
NIACIN mg | 1.5(3.2mg NE) | 3(6.4mg NE) |
VITAMIN B6 mg | 0.43 | 0.86 |
VITAMIN B12 µg | 0.75 | 1.5 |
PANTOTHENIC ACID mg | 1.5 | 3 |
BIOTIN µg | 9.4 | 18.8 |
FOLIC ACID µg | 62.5 | 125 |
VITAMIN C mg | 18.8 | 37.6 |
CHOLINE mg | - | - |
Minerals:@@:
MINERALS | Per 100ml | Per 200ml |
SODIUM mg (mmol) | 52(2.3) | 104(4.6) |
POTASSIUM mg (mmol) | 140(3.6) | 280(7.2) |
CHLORIDE mg (mmol) | 80(2.3) | 160(4.6) |
CALCIUM mg (mmol) | 200(5) | 400(10) |
PHOSPHORUS mg (mmol) | 120(3.9) | 240(7.8) |
MAGNESIUM mg (mmol) | 27 (1.1) | 54 (2.2) |
IRON mg | 2.5 | 5 |
ZINC mg | 2 | 4 |
COPPER µg | 375 | 750 |
MANGANESE mg | 0.5 | 1 |
IODINE µg | 37.5 | 75 |
CHROMIUM µg | 12.5 | 25 |
MOLYBDENUM µg | 18.8 | 37.6 |
FLUORIDE mg | 0.25 | 0.5 |
SELENIUM µg | 13.5 | 27 |
Amino-Acids:@@:
AMINO ACID | g Per 100 ml |
Histidine | 0.3 |
Isoleucine | 0.58 |
Leucine | 1.01 |
Lysine | 0.85 |
Methionine | 0.29 |
Phenylalanine | 0.51 |
Threonine | 0.49 |
Tryptophan | 0.10 |
Valine | 0.72 |
Cysteine | 0.07 |
Tyrosine | 0.55 |
Glycine | 0.19 |
Arginine | 0.37 |
Glutamine | 0.76 |
Proline | 1.01 |
Aspartic acid and asparagine | 0.95 |
Glutamic acid | 1.05 |
Alanine | 0.33 |
Serine | 0.61 |
Nutritionally Complete:@@:
Nutritionally Complete Volumes - Fresubin ONS Range (units)
Males 19-50 years | Females 19-50 years | Males 50+ years | Females 50+ years | |
Fresubin 2kcal Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Fibre Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin 2kcal Fibre Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin Energy Drink | 4 | 4 | 4 | 4 |
Fresubin Energy Fibre Drink | 4 | 4 | 4 | 4 |
Fresubin Protein Energy Drink | 3 | 3 | 3 | 3 |
Fresubin Jucy Drink | 3(b) | 3(b) | 3(b) | 3(b) |
Fresubin YoDrink | 3 | 3 | 3 | 3 |
Fresubin Original Drink | 4(b) | 4(b) | 4(b) | 3(b) |
Fresubin 2kcal Crème | 4(c) | 4(a) | 4(c) | 4 |
Fresubin Yocrème | 5 | 5 | 5 | 4(d) |
Fresubin Thickened Stage 1 | 3 | 3 | 3 | 3 |
Fresubin Thickened Stage 2 | 3 | 3 | 3 | 3 |
Fresubin Powder Extra* | 3 | 3 | 3 | 2(c) |
Survimed OPD Drink | 6 | 6 | 6 | 6 |
Supportan Drink | 3 | 3 | 3 | 3 |
Nutritionally complete refers to units complete for micronutrients excluding electrolytes (Sodium, Potassium, Chloride, Magnesium) that meet UK RNIs (unless indicated) a) excluding iron
b) excluding calcium and phosphorus
c) excluding selenium
d) excluding phosphorus
* 1 sachet plus 200ml whole milk
Water, milk protein, sucrose, vegetable oils (sunflower oil, rapeseed oil), maltodextrin, inulin (from chicory), flavouring, potassium citrate, thickeners (E1442, E407), emulsifiers (E471, soya lecithin), beetroot powder, sodium chloride, vit. C, magnesium oxide, magnesium citrate, iron pyrophosphate, zinc sulphate, niacin, manganese chloride, pantothenic acid, vit. E, copper sulphate, vit. B2 , vit A, vit B6 , sodium fluoride, vit. B1 , ß-carotene, folic acid, chromium chloride, sodium molybdate, sodium selenite, potassium iodide, vit. K1 , biotin, vit. D3 , vit. B12