Fresubin Energy Fibre Cherry (4 x 200ml) - 3 Day Delivery
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- CHERRY
- LIQUID
- 6 YEARS +
- 11.2 / 200ml
- 300 / 200ml
- 35.6 / 200ml
Fresubin Energy Fibre:@@: A flavoured liquid consisting of protein (milk), carbohydrate (maltodextrin, sucrose), vegetable oils (rapeseed and sunflower oils), dietary fibre (inulin, wheat, dextrin and cellulose), vitamins, minerals and trace elements. Lactose and gluten free.
Contra-Indications
NOT FOR PARENTERAL USE
NOT SUITABLE WHERE ENTERAL NUTRITION IS NOT PERMITTED
NOT SUITABLE FOR INFANTS UNDER ONE YEAR OF AGE
Precautions
SHOULD ONLY BE USED UNDER MEDICAL SUPERVISION
NOT SUITABLE AS A SOLE SOURCE OF NUTRITION FOR CHILDREN UNDER 5 YEARS OF AGE
Indications for use
Fresubin energy is intended for the dietary management of patients at risk of malnutrition with high energy requirements and/or fluid restriction.
Fresubin energy is prescribable on FP10/GP10 for the following indications:
• short bowel syndrome
• intractable malabsorption
• pre- operative preparation of patients who are undernourished
• patients with proven inflammatory bowel disease
• following total gastrectomy
• bowel fistulae
• disease related malnutrition
Dosage
Dosage should be calculated by a clinician or dietitian according to individual requirements.
As a guide, for complete nutrition 1500ml Fresubin energy fibre provides 2250kcal and 84g protein and meets the average adult recommended daily requirements for vitamins, minerals and trace-elements.
When commencing tube feeding, it is recommended that the full dosage of Fresubin energy fibre is introduced gradually over 2 – 3 days.
Storage
Store in a cool place, do not store above 25°C.
Once opened, can be stored for up to 24 hours in a refrigerator.
Shelf Life
12 months from date of manufacture.
Macro-Nutrients:@@:
NUTRITIONAL COMPOSITION | Per 100ml | Per 200ml |
ENERGY kcal (kJ) | 150 (630) | 300 (1260) |
PROTEIN g | 5.6 | 11.2 |
CARBOHYDRATE g | 17.8 | 35.6 |
Of which sugars g | 5-6.4 | 10-12.8 |
Of which lactose g | ≤0.26 | ≤0.52 |
FAT g | 5.81 | 11.6 |
of which saturated fatty acids g | 0.4 | 0.8 |
of which monounsaturated fatty acids g | 3.8 | 7.6 |
of which polyunsaturated fatty acids g | 1.6 | 3.2 |
FIBRE g | 2 | 4 |
SALT g (Na x 2.5) | 0.2 | 0.4 |
WATER ml | 78 | 156 |
OSMOLARITY mosmol/l | 390-440 | |
OSMOLALITY mosmol/kg H2O | 510-580 |
Vitamins
VITAMINS | Per 100ml | Per 200ml |
VITAMIN A µgRE | 170 | 340 |
of which β- carotene µg RE | 50 | 100 |
VITAMIN D3 µg | 2 | 4 |
VITAMIN E mgTE | 3 | 6 |
VITAMIN K1 µg | 16.7 | 33.4 |
VITAMIN B1 mg | 0.23 | 0.46 |
VITAMIN B2 mg | 0.32 | 0.64 |
NIACIN mg | 3(4mg NE) | 6(8mg NE) |
VITAMIN B6 mg | 0.33 | 0.66 |
VITAMIN B12 µg | 0.6 | 1.2 |
PANTOTHENIC ACID mg | 1.2 | 2.4 |
BIOTIN µg | 7.5 | 15 |
FOLIC ACID µg | 50 | 100 |
VITAMIN C mg | 15 | 30 |
CHOLINE mg | 26.7 | 53.4 |
Minerals
MINERALS | Per 100ml | Per 200ml |
SODIUM mg (mmol) | 80(3.5) | 160(7.0) |
POTASSIUM mg (mmol) | 135(3.5) | 270(7.0) |
CHLORIDE mg (mmol) | 100 (2.8) | 200 (5.6) |
CALCIUM mg (mmol) | 135 (3.4) | 270 (6.8) |
PHOSPHORUS mg (mmol) | 80 (2.6) | 160 (5.2) |
MAGNESIUM mg (mmol) | 21 (0.9) | 42 (1.8) |
IRON mg | 2 | 4 |
ZINC mg | 1.5 | 3 |
COPPER µg | 300 | 600 |
MANGANESE mg | 0.4 | 0.8 |
IODINE µg | 30 | 60 |
CHROMIUM µg | 10 | 20 |
MOLYBDENUM µg | 15 | 30 |
FLUORIDE mg | 0.2 | 0.4 |
SELENIUM µg | 10 | 20 |
Amino-Acids:@@:
AMINO ACID | g Per 100 ml |
Histidine | 0.16 |
Isoleucine | 0.31 |
Leucine | 0.55 |
Lysine | 0.46 |
Methionine | 0.16 |
Phenylalanine | 0.28 |
Threonine | 0.26 |
Tryptophan | 0.06 |
Valine | 0.39 |
Cysteine | 0.03 |
Tyrosine | 0.31 |
Glycine | 0.11 |
Arginine | 0.20 |
Glutamine | 0.50 |
Proline | 0.56 |
Aspartic acid and asparagine | 0.58 |
Glutamic acid | 0.71 |
Alanine | 0.18 |
Serine | 0.33 |
Nutritionally Complete:@@:
Nutritionally Complete Volumes - Fresubin ONS Range (units)
Males 19-50 years | Females 19-50 years | Males 50+ years | Females 50+ years | |
Fresubin 2kcal Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Fibre Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin 2kcal Fibre Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin Energy Drink | 4 | 4 | 4 | 4 |
Fresubin Energy Fibre Drink | 4 | 4 | 4 | 4 |
Fresubin Protein Energy Drink | 3 | 3 | 3 | 3 |
Fresubin Jucy Drink | 3(b) | 3(b) | 3(b) | 3(b) |
Fresubin YoDrink | 3 | 3 | 3 | 3 |
Fresubin Original Drink | 4(b) | 4(b) | 4(b) | 3(b) |
Fresubin 2kcal Crème | 4(c) | 4(a) | 4(c) | 4 |
Fresubin Yocrème | 5 | 5 | 5 | 4(d) |
Fresubin Thickened Stage 1 | 3 | 3 | 3 | 3 |
Fresubin Thickened Stage 2 | 3 | 3 | 3 | 3 |
Fresubin Powder Extra* | 3 | 3 | 3 | 2(c) |
Survimed OPD Drink | 6 | 6 | 6 | 6 |
Supportan Drink | 3 | 3 | 3 | 3 |
Nutritionally complete refers to units complete for micronutrients excluding electrolytes (Sodium, Potassium, Chloride, Magnesium) that meet UK RNIs (unless indicated) a) excluding iron
b) excluding calcium and phosphorus
c) excluding selenium
d) excluding phosphorus
* 1 sachet plus 200ml whole milk
Water, maltodextrin, milk protein, vegetable oils (rapeseed oil, sunflower oil), sucrose, wheat dextrin, inulin (from chicory), cellulose, potassium citrate, flavourings, sodium citrate, emulsifiers (soya lecithin, E471), sodium chloride, potassium chloride, vit. C, choline chloride, magnesium oxide, acidity regulator (E330), iron pyrophosphate, zinc sulphate, niacin, vit. E, pantothenic acid, manganese chloride, copper sulphate, vit. B6 , vit. B2 , sodium fluoride, vit. B1 , ß-carotene, vit. A, folic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, vit. K1 , biotin, vit. D3 , vit. B12