Fresubin Creme Dessert 2kcal Vanilla (4x125g)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- Vanilla
- LIQUID PUDDING
- 3 Years +
- 12.5 / 125g
- 250 / 125g
- 28 / 125g
Fresubin Creme Dessert 2kcal:@@: Fresubin® 2kcal Crème is a dessert style nutritional supplement, consisting of protein (milk) vegetable oils (sunflower and rapeseed oil), carbohydrates (sucrose, glucose syrup, maltodextrin and starch), vitamins, minerals and trace elements.
Fresubin® 2kcal Crème is a dessert style nutritionally complete, high calorie (2kcal/g), high protein (20% energy) thickened/ spoonable oral nutritional supplement, fibre free.
Fresubin® 2kcal Crème is ready to use and presented in a 125g pot in five flavours: vanilla, wild strawberry, cappuccino*, chocolate** and praline.
*Cappuccino flavour contains traces of caffeine (0.65mg/100ml)
**Chocolate flavour contains traces of fibre from cocoa.
CONTRA-INDICATIONS
FOR ENTERAL USE ONLY NOT SUITABLE WHERE ENTERAL NUTRITION IS NOT PERMITTED NOT SUITABLE FOR CHILDREN UNDER 3 YEARS OF AGE NOT SUITABLE FOR PATIENTS WITH GALACTOSAEMIA
PRECAUTIONS
SHOULD ONLY BE USED UNDER MEDICAL SUPERVISION USE WITH CAUTION IN CHILDREN UNDER 6 YEARS ENSURE ADEQUATE FLUID INTAKE
INDICATIONS FOR USE
For the dietary management of patients with or at risk of disease related malnutrition, in particular with increased energy and protein needs, fluid restrictions and/or dysphagia. Fresubin® 2kcal Crème is a Food for Special Medical Purposes. Fresubin® 2kcal Crème is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patient, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula.
DOSAGE
Dosage should be calculated by a clinician or dietitian according to individual requirements. Recommendation for supplementary nutrition 3-4 cups (750-1000kcal)/ day, for complete nutrition 7-8 cups (17500-2000 kcal)/ day.
STORAGE
Store in a cool (15- 25°C) dry place, away from direct sunlight. Once opened, can be stored for up to 24 hours in a refrigerator. Best served chilled. Stir gently before enjoying.
SHELF LIFE
9 months from date of manufacture.
Macro-Nutrients:@@:
NUTRITIONAL COMPOSITION | Per 100ml | Per 125g pot |
ENERGY kcal (kJ) | 200(840) | 250(1050) |
PROTEIN g | 10 | 12.5 |
CARBOHYDRATE g | 22.5 | 28.1 |
Of which sugars g | 11 | 16.9 |
Of which lactose g | ≤0.5 | ≤0.6 |
FAT g | 7.8 | 9.75/9.8 |
of which saturated fatty acids g | 0.55 | 0.69 |
of which monounsaturated fatty acids g | 1.4 | 1.75 |
of which polyunsaturated fatty acids g | 5.84 | 7.3 |
FIBRE g | 0 | 0 |
SALT g (Na x 2.5) | 0.16 | 0.20 |
WATER ml | 58 | 72.5 |
Vitamins:@@:
VITAMINS | Per 100ml | Per 125g pot |
VITAMIN A µgRE | 213 | 266 |
of which β- carotene µg RE | 62.5 | 78 |
VITAMIN D3 µg | 5 | 6.25 |
VITAMIN E mgTE | 3.75 | 4.69 |
VITAMIN K1 µg | 21 | 26.3 |
VITAMIN B1 mg | 0.3 | 0.38 |
VITAMIN B2 mg | 0.4 | 0.5 |
NIACIN mg | 2(3.75mg NE) | 2.5(4.69mg NE) |
VITAMIN B6 mg | 0.43 | 0.54 |
VITAMIN B12 µg | 0.75 | 0.94 |
PANTOTHENIC ACID mg | 1.5 | 1.88 |
BIOTIN µg | 9.4 | 11.8 |
FOLIC ACID µg | 62.5 | 78.1 |
VITAMIN C mg | 18.8 | 23.5 |
Minerals:@@:
MINERALS | Per 100ml | Per 125g pot |
SODIUM mg (mmol) | 65(2.8) | 81(3.5) |
POTASSIUM mg (mmol) | 167(4.3) | 209(5.4) |
CHLORIDE mg (mmol) | 62(1.8) | 76(2.2) |
CALCIUM mg (mmol) | 196(4.9) | 245(6.1) |
PHOSPHORUS mg (mmol) | 125(4) | 156(5.1) |
MAGNESIUM mg (mmol) | 16(0.7) | 20(0.8) |
IRON mg | 2.5 | 3.13 |
ZINC mg | 2 | 2.5 |
COPPER µg | 375 | 469 |
MANGANESE mg | 0.5 | 0.63 |
IODINE µg | 37.6 | 47 |
CHROMIUM µg | 13 | 16.3 |
MOLYBDENUM µg | 18.8 | 23.5 |
FLUORIDE mg | 0.25 | 0.3 |
SELENIUM µg | 14 | 17.5 |
Amino-Acids:@@:
AMINO ACID | g Per 100 ml |
Histidine | 0.29 |
Isoleucine | 0.57 |
Leucine | 0.99 |
Lysine | 0.83 |
Methionine | 0.28 |
Phenylalanine | 0.50 |
Threonine | 0.48 |
Tryptophan | 0.11 |
Valine | 0.70 |
Cysteine | 0.07 |
Tyrosine | 0.54 |
Glycine | 0.19 |
Arginine | 0.36 |
Glutamine | 0.75 |
Proline | 0.99 |
Aspartic acid and asparagine | 0.94 |
Glutamic acid | 1.03 |
Alanine | 0.33 |
Serine | 0.59 |
Nutritionally Complete:@@:
Nutritionally Complete Volumes - Fresubin ONS Range (units)
Males 19-50 years | Females 19-50 years | Males 50+ years | Females 50+ years | |
Fresubin 2kcal Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Fibre Drink | 3 | 3 | 3 | 3 |
Fresubin 2kcal Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin 2kcal Fibre Mini Drink | 5 | 4(a) | 5 | 4 |
Fresubin Energy Drink | 4 | 4 | 4 | 4 |
Fresubin Energy Fibre Drink | 4 | 4 | 4 | 4 |
Fresubin Protein Energy Drink | 3 | 3 | 3 | 3 |
Fresubin Jucy Drink | 3(b) | 3(b) | 3(b) | 3(b) |
Fresubin YoDrink | 3 | 3 | 3 | 3 |
Fresubin Original Drink | 4(b) | 4(b) | 4(b) | 3(b) |
Fresubin 2kcal Crème | 4(c) | 4(a) | 4(c) | 4 |
Fresubin Yocrème | 5 | 5 | 5 | 4(d) |
Fresubin Thickened Stage 1 | 3 | 3 | 3 | 3 |
Fresubin Thickened Stage 2 | 3 | 3 | 3 | 3 |
Fresubin Powder Extra* | 3 | 3 | 3 | 2(c) |
Survimed OPD Drink | 6 | 6 | 6 | 6 |
Supportan Drink | 3 | 3 | 3 | 3 |
Nutritionally complete refers to units complete for micronutrients excluding electrolytes (Sodium, Potassium, Chloride, Magnesium) that meet UK RNIs (unless indicated) a) excluding iron
b) excluding calcium and phosphorus
c) excluding selenium
d) excluding phosphorus
* 1 sachet plus 200ml whole milk
Water, milk protein, sucrose, glucose syrup, vegetable oils (sunflower oil, rapeseed oil), flavouring, maize starch, maltodextrin, thickeners (E1442, E407), potassium citrate, emulsifiers (E471, soya lecithin), vit. C, sodium citrate, sodium chloride, acidity regulator (E501), magnesium oxide, iron pyrophosphate, zinc sulphate, colour (E160c), niacin, manganese chloride, pantothenic acid, vit. E, copper sulphate, vit. B2, vit. B6, sodium fluoride, vit. B1, ß-carotene, vit. A, folic acid, chromium chloride, sodium molybdate, sodium selenite, potassium iodide, vit. K1, biotin, vit. D3, vit. B12.