Other Fortisip Product
Fortisip Yoghurt Vanilla & Lemon (200ml)
Out of stock
£3.75
£3.75
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- Vanilla & Lemon
- LIQUID
- 3 Years +
- 11.8 / 200ml
- 300 / 200ml
- 37.4 / 200ml
Fortisip Yoghurt Style:@@: Fortisip Yogurt Style is a Food for Special Medical Purposes for use under medical supervision. It is a high energy (1.5kcal/ml), nutritionally complete, drinking yogurt style supplement, for the dietary management of disease related malnutrition. Fortisip Yogurt Style can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods, or as a sole source of nutrition.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; dysphagia; bowel fistulae; disease related malnutrition.
Contra-Indications
Not suitable for children under 3 years of age. Not suitable for patients with galactosaemia.
Precautions
Use with caution in children aged 3-6 years.
Preparation and directions for usage
Fortisip Yogurt Style is ready to drink and is best served chilled. Shake well before use.
Shelf-Life
9 months. Best before date: see side of bottle.
Storage
Store in a cool, dry place (5-25°C). Shake well before use. Once opened, close the bottle and store in a refrigerator for a maximum of 24 hours.
Suitability
Halal, Kosher and Vegetarian
Macro-Nutrients:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Energy | kcal | 150 | 300 |
Energy | kJ | 629 | 1258 |
Protein | g | 5.8 | 11.6 |
nitrogen | g | 0.93 | 1.86 |
Protein | % of total energy | 16 | 16 |
Carbohydrate | g | 18.7 | 37.4 |
polysaccharides | g | 6.7 | 13.4 |
sugars | g | 10.5 | 21.0 |
- lactose | g | 2.0 | 4.0 |
Carbohydrate | % of total energy | 49 | 49 |
Fat | g | 5.8 | 11.6 |
saturates | g | 0.69 | 1.38 |
- monounsaturates | g | 3.4 | 6.8 |
- polyunsaturates | g | 1.7 | 3.4 |
Fat | % of total energy | 35 | 35 |
Fibre | g | 0.19 | 0.38 |
Fibre | % of total energy | 0 | 0 |
Vitamins:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Vitamin A | µg | 122 | 244 |
Vitamin D | μg | 1.0 | 2.0 |
Vitamin E | mg (α-TE) | 1.9 | 3.8 |
Vitamin K | μg | 8.7 | 17.4 |
Thiamin | mg | 0.22 | 0.44 |
Riboflavin | mg | 0.24 | 0.48 |
Niacin | mg (mg NE) | 0.66 (2.53) | 1.32 (5.06) |
Pantothenic acid | mg | 0.79 | 1.58 |
Vitamin B6 | mg | 0.25 | 0.50 |
Folic acid | μg | 40 | 80 |
Vitamin B12 | μg | 0.60 | 1.20 |
Biotin | μg | 6.0 | 12.0 |
Vitamin C | mg | 15 | 30 |
Minerals:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Sodium | mg (mmol) | 105 (4.56) | 210 (9.12) |
Potassium | mg (mmol) | 201 (5.14) | 402 (10.28) |
Chloride | mg (mmol) | 130 (3.67) | 260 (7.34) |
Calcium | mg (mmol) | 108 (2.70) | 216 (5.40) |
Phosphorus | mg (mmol) | 108 (3.48) | 216 (6.96) |
Magnesium | mg (mmol) | 34 (1.34) | 68 (2.68) |
Iron | mg | 2.4 | 4.8 |
zinc | mg | 1.5 | 3.0 |
Copper | mg | 0.27 | 0.54 |
Manganese | mg | 0.20 | 0.40 |
Fluoride | mg | 0.15 | 0.30 |
Molybdenum | μg | 15 | 30 |
Selenium | μg | 8.5 | 17 |
Chromium | μg | 7.9 | 15.8 |
Iodine | μg | 20 | 40 |
Nutricia ONS Range Guide:@@:
Product | Fortisip Compact Protein | Fortisip Compact | Fortisip Compact Fibre | Fortisip Bottle | Fortisip 2kcal | Fortijuce | Fortisip Yogurt Style | Forticreme Complete | Complan Shake |
Description | High energy high protein low volume | High energy low volume | High energy low volume with fibre | High energy 1.5kcal/ml | High energy high protein 10µg VITAMIN D* | High energy juice style | High energy yogurt style | High energy pudding style | High energy powdered supplement |
Suitability considered first line for: | Patients with high protein needs, i.e. COVID-19 and postICU recovery, frail elderly and chronic illness, such as COPD and cancer | Patients who require low volume and standard levels of protein | Patients who require additional fibre, such as those with GI disturbances where fibre is not contraindicated | Patients who require a high energy supplement and can tolerate large volumes | Housebound patients, or those with limited exposure to sunlight and requiring additional vitamin D | Patients who dislike milky drinks | Patients who suffer from flavour fatigue from standard ONS | Patients who prefer an alternative to ONS drinks | Patients who require a high energy supplement and have the dexterity to prepare an ONS from powder |
Allergens | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk | Milk, soy | Milk | Milk |
Volume | 125ml | 125ml | 125ml | 200ml | 200ml | 200ml | 200ml | 125g | 57g sachet, (+200ml full fat milk) |
Energy (kcal) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 200 | 380 |
Protein (g) | 18 | 12 | 12 | 11.8 | 20 | 7.8 | 11.8 | 12 | 15.5 |
Fibre (g) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavours | Vanilla, strawberry, banana, peach-mango, berries, mocha, neutral, cool red fruits, hot tropical ginger | Chocolate, vanilla, strawberry, banana, forest fruit, apricot, mocha, neutral | Vanilla, strawberry, mocha | Neutral, vanilla, chocolate, caramel, banana, orange, strawberry, tropica | Vanilla, strawberry, forest fruit, mocha, chocolate-caramel | Lemon, apple, orange, strawberry, tropical, forest fruit, blackcurrant | Raspberry, peach-orange, vanilla-lemon | Vanilla, banana, forest fruit, chocolate | Vanilla, strawberry, chocolate, banana, original |
Skimmed yoghurt (from cow’s milk), water, glucose syrup, sugar, whey protein (from cow’s milk), vegetable oils (rapeseed oil, sunflower oil), acidity regulator (citric acid), stabiliser (pectin), sodium citrate, potassium di hydrogen phosphate, potassium citrate, flavouring, sodium chloride, carotenoids ((contains soy) (lycopene oleoresin from tomatoes, β-carotene, lutein)), choline chloride, magnesium hydroxide, colour (carmine), sodium L-ascorbate, calcium hydroxide, ferrous lactate, zinc sulphate, copper gluconate, calcium D-pantothenate, nicotinamide, sodium selenite, manganese sulphate, DL-α-tocopheryl acetate, pyridoxine hydrochloride, thiamin hydrochloride, sodium fluoride, retinyl acetate, riboflavin, pteroylmonoglutamic acid, chromium chloride, potassium iodide, sodium molybdate, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin.
Manufacturer Name : Nutricia Ltd
Manufacturer Address : Nutricia Ltd, Newmarket Avenue, White Horse Business Park, Trowbridge, Wiltshire, UK, BA14 OXQ
Manufacturer Phone Number : 03457 623653