Fortisip Compact Protein Vanilla ( 4 x 125ml)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Vanilla
- LIQUID
- 3 Years +
- 18 / 125ml
- 300 / 125ml
- 30.5 / 125ml
Description:@@:
Fortisip Compact Protein Vanilla 4x125ml
Fortisip Compact Protein is a Food for Special Medical Purposes for use under medical supervision. Fortisip Compact Protein is a high energy (2.4kcal/ml), high protein (18g protein/125ml bottle) ready to drink, milkshake style nutritional supplement, for the dietary management of disease related malnutrition.
Fortisip Compact Protein can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods.
Fortisip Compact Protein is available in 125ml plastic bottles, with a flexible straw attached, in 4 flavours:
Fortisip Compact Protein Vanilla
Fortisip Compact Protein Strawberry
Fortisip Compact Protein Banana
Fortisip Compact Protein Mocha
For enteral use only. ACBS approval pending for the following indications:
Short Bowel Syndrome
Intractable Malabsorption
Pre-operative Preparation of Undernourished Patients
Inflammatory Bowel Disease
Total Gastrectomy
Dysphagia
Bowel Fistulae
Disease Related Malnutrition
Contraindications
Not for intravenous use.
Not suitable for children under 3 years of age.
Not suitable for patients with galactosaemia.
Precautions
Not suitable as a sole source of nutrition.
Monitor fluid intake to ensure adequate hydration status.
Directions for use
Fortisip Compact Protein is ready to drink and is best served chilled.
Shake well before opening.
Recommended Dosage: 1-2 bottles / day unless specified by a clinician or dietitian.
Storage
Store in a dry, cool place (5-25°C). Shake well before use.
Once opened store bottles in a refrigerator for a maximum of 24 hours.
Shelf Life
9 months. Best before date: see side of bottle.
Macro-Nutrients:@@:
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Energy | kcal | 245 | 306 |
Energy | kJ | 1029 | 1286 |
Protein | g | 14.6 | 18.3 |
nitrogen | g | 2.3 | 2.9 |
Protein | % of total energy | 24 | 24 |
Carbohydrate | g | 25.1 | 31.4 |
polysaccharides | g | 11.4 | 14.3 |
sugars | g | 13.7 | 17.1 |
- lactose | g | <0.35 | <0.44 |
Carbohydrate | % of total energy | 41 | 41 |
Fat | g | 9.6 | 12 |
saturates | g | 0.86 | 1.08 |
- monounsaturates | g | 5.7 | 8.1 |
- polyunsaturates | g | 3.0 | 3.8 |
Fat | % of total energy | 35 | 35 |
Fibre | g | 0 | 0 |
Fibre | % of total energy | 0 | 0 |
Vitamins:@@:
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Vitamin A | µg | 260 | 325 |
Vitamin D | μg | 2.08 | 2.60 |
Vitamin E | mg (α-TE) | 4.90 | 6.13 |
Vitamin K | μg | 18.9 | 23.6 |
Thiamin | mg | 0.52 | 0.65 |
Riboflavin | mg | 0.56 | 0.70 |
Niacin | mg (mg NE) | 0.70 (4.12) | 0.88 (5.15) |
Pantothenic acid | mg | 1.53 | 1.91 |
Vitamin B6 | mg | 0.61 | 0.76 |
Folic acid | μg | 80.9 | 101.1 |
Vitamin B12 | μg | 0.90 | 1.13 |
Biotin | μg | 10.1 | 12.6 |
Vitamin C | mg | 30.7 | 38.4 |
Minerals:@@:
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Sodium | mg (mmol) | 35.0 (1.52) | 43.8 (1.90) |
Potassium | mg (mmol) | 97.6 (2.50) | 122 (3.13) |
Chloride | mg (mmol) | 60.0 (1.69) | 75 (2.11) |
Calcium | mg (mmol) | 350 (8.73) | 438 (10.9) |
Phosphorus | mg (mmol) | 282 (9.11) | 353 (11.4) |
Magnesium | mg (mmol) | 54.0 (2.22) | 68 (2.78) |
Iron | mg | 2.19 | 2.74 |
Zinc | mg | 2.58 | 3.23 |
Copper | mg | 0.35 | 0.44 |
Manganese | mg | 0.64 | 0.80 |
Fluoride | mg | 0.18 | 0.23 |
Molybdenum | μg | 21.5 | 26.9 |
Selenium | μg | 15.4 | 19.3 |
Chromium | μg | 13.0 | 16.3 |
Iodine | μg | 49.0 | 61.3 |
Nutricia ONS Range Guide:@@:
Product | Fortisip Compact Protein | Fortisip Compact | Fortisip Compact Fibre | Fortisip Bottle | Fortisip 2kcal | Fortijuce | Fortisip Yogurt Style | Forticreme Complete | Complan Shake |
Description | High energy high protein low volume | High energy low volume | High energy low volume with fibre | High energy 1.5kcal/ml | High energy high protein 10µg VITAMIN D* | High energy juice style | High energy yogurt style | High energy pudding style | High energy powdered supplement |
Suitability considered first line for: | Patients with high protein needs, i.e. COVID-19 and postICU recovery, frail elderly and chronic illness, such as COPD and cancer | Patients who require low volume and standard levels of protein | Patients who require additional fibre, such as those with GI disturbances where fibre is not contraindicated | Patients who require a high energy supplement and can tolerate large volumes | Housebound patients, or those with limited exposure to sunlight and requiring additional vitamin D | Patients who dislike milky drinks | Patients who suffer from flavour fatigue from standard ONS | Patients who prefer an alternative to ONS drinks | Patients who require a high energy supplement and have the dexterity to prepare an ONS from powder |
Allergens | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk | Milk, soy | Milk | Milk |
Volume | 125ml | 125ml | 125ml | 200ml | 200ml | 200ml | 200ml | 125g | 57g sachet, (+200ml full fat milk) |
Energy (kcal) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 200 | 380 |
Protein (g) | 18 | 12 | 12 | 11.8 | 20 | 7.8 | 11.8 | 12 | 15.5 |
Fibre (g) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavours | Vanilla, strawberry, banana, peach-mango, berries, mocha, neutral, cool red fruits, hot tropical ginger | Chocolate, vanilla, strawberry, banana, forest fruit, apricot, mocha, neutral | Vanilla, strawberry, mocha | Neutral, vanilla, chocolate, caramel, banana, orange, strawberry, tropica | Vanilla, strawberry, forest fruit, mocha, chocolate-caramel | Lemon, apple, orange, strawberry, tropical, forest fruit, blackcurrant | Raspberry, peach-orange, vanilla-lemon | Vanilla, banana, forest fruit, chocolate | Vanilla, strawberry, chocolate, banana, original |
Vanilla flavour: Cow’s milk proteins, water, maltodextrin, sucrose, vegetable oils (rapeseed oil, sunflower oil), magnesium hydrogen phosphate, emulsifier (soy lecithin), flavouring, choline chloride, potassium citrate, sodium L-ascorbate, dipotassium hydrogen phosphate, ferrous lactate, retinyl acetate, colour (curcumin), DL-α-tocopheryl acetate, copper gluconate, zinc sulphate, manganese sulphate, calcium D-pantothenate, thiamin hydrochloride, pyridoxine hydrochloride, nicotinamide, riboflavin, sodium fluoride, pteroylmonoglutamic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin.
Allergy Advice: For allergens, see ingredient in bold.