Fortisip Compact Forest Fruits ( 4 x 125ml)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- FOREST FRUITS
- LIQUID
- 3 Years +
- 12 / 125ml
- 300 / 125ml
- 37.1 / 125ml
Fortisip Compact Forest Fruit 4x125ml:@@:
Fortisip Compact is a Food for Special Medical Purposes for use under medical supervision. Fortisip Compact is a nutritionally complete, high energy (2.4kcal/ml), ready to drink, milkshake style nutritional supplement, for the dietary management of disease related malnutrition. Fortisip Compact can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods, or as a sole source of nutrition.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; bowel fistulae; disease related malnutrition.
Contra-Indications
Not suitable for children under 3 years of age. Not suitable for patients with galactosaemia.
Precautions
Must be used under medical supervision. Use with caution in children aged 3-6 years. MONITOR FLUID INTAKE TO ENSURE ADEQUATE HYDRATION STATUS.
Preparation and directions for usage
Fortisip Compact is ready to drink and is best served chilled. Shake well before opening.
Shelf Life
12 months. Best before date: See back of bottle.
Storage
Store in a cool, dry place (5-25°C). Shake well before use. Once opened, close the bottle and store in a refrigerator for a maximum of 24 hours.
Macro-Nutrients:@@:
Fortisip Compact Forest Fruit (4x125ml) - Macro-Nutrients Content
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Energy | kcal | 240 | 300 |
Energy | kJ | 1010 | 1263 |
Protein | g | 9.6 | 12 |
nitrogen | g | 1.5 | 1.9 |
Protein | % of total energy | 16 | 16 |
Carbohydrate | g | 29.6 | 37 |
polysaccharides | g | 13.9 | 17.4 |
sugars | g | 15.5 | 19.4 |
- lactose | g | <0.50 | <0.63 |
Carbohydrate | % of total energy | 49 | 49 |
Fat | g | 9.3 | 11.6 |
saturates | g | 0.86 | 1.08 |
- monounsaturates | g | 5.6 | 7.0 |
- polyunsaturates | g | 2.8 | 3.5 |
Fat | % of total energy | 35 | 35 |
Fibre | g | 0(0) | 0(0) |
Fibre | % of total energy | 0 | 0 |
Vitamins:@@:
Fortisip Compact Forest Fruit (4x125ml) - Vitamin Content
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Vitamin A | µg | 240 | 300 |
Vitamin D | μg | 1.8 | 2.3 |
Vitamin E | mg (α-TE) | 3.0 | 3.8 |
Vitamin K | μg | 13 | 16 |
Thiamin | mg | 0.40 | 0.50 |
Riboflavin | mg | 0.40 | 0.50 |
Niacin | mg (mg NE) | 2.2 (4.3) | 2.8 (5.4) |
Pantothenic acid | mg | 1.3 | 1.6 |
Vitamin B6 | mg | 0.40 | 0.50 |
Folic acid | μg | 64 | 80 |
Vitamin B12 | μg | 0.70 | 0.88 |
Biotin | μg | 9.6 | 12.0 |
Vitamin C | mg | 24 | 30 |
Minerals:@@:
Fortisip Compact Forest Fruit (4x125ml) - Mineral Content
Nutrients | Unit | per 100ml | per 125ml |
---|---|---|---|
Sodium | mg (mmol) | 96 (4.18) | 120 (5.23) |
Potassium | mg (mmol) | 237 (6.06) | 296 (7.58) |
Chloride | mg (mmol) | 85 (2.40) | 106 (3.00) |
Calcium | mg (mmol) | 176 (4.39) | 220 (5.49) |
Phosphorus | mg (mmol) | 182 (5.88) | 228 (7.35) |
Magnesium | mg (mmol) | 32.5 (1.34) | 40.6 (1.68) |
Iron | mg | 3.85 | 4.81 |
Zinc | mg | 2.90 | 3.63 |
Copper | mg | 0.43 | 0.54 |
Manganese | mg | 0.84 | 1.05 |
Fluoride | mg | 0.18 | 0.23 |
Molybdenum | μg | 24.0 | 30.0 |
Selenium | μg | 14.7 | 18.4 |
Chromium | μg | 16.0 | 20.0 |
Iodine | μg | 36.3 | 45.4 |
Nutricia ONS Range Guide:@@:
Product | Fortisip Compact Protein | Fortisip Compact | Fortisip Compact Fibre | Fortisip Bottle | Fortisip 2kcal | Fortijuce | Fortisip Yogurt Style | Forticreme Complete | Complan Shake |
Description | High energy high protein low volume | High energy low volume | High energy low volume with fibre | High energy 1.5kcal/ml | High energy high protein 10µg VITAMIN D* | High energy juice style | High energy yogurt style | High energy pudding style | High energy powdered supplement |
Suitability considered first line for: | Patients with high protein needs, i.e. COVID-19 and postICU recovery, frail elderly and chronic illness, such as COPD and cancer | Patients who require low volume and standard levels of protein | Patients who require additional fibre, such as those with GI disturbances where fibre is not contraindicated | Patients who require a high energy supplement and can tolerate large volumes | Housebound patients, or those with limited exposure to sunlight and requiring additional vitamin D | Patients who dislike milky drinks | Patients who suffer from flavour fatigue from standard ONS | Patients who prefer an alternative to ONS drinks | Patients who require a high energy supplement and have the dexterity to prepare an ONS from powder |
Allergens | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk | Milk, soy | Milk | Milk |
Volume | 125ml | 125ml | 125ml | 200ml | 200ml | 200ml | 200ml | 125g | 57g sachet, (+200ml full fat milk) |
Energy (kcal) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 200 | 380 |
Protein (g) | 18 | 12 | 12 | 11.8 | 20 | 7.8 | 11.8 | 12 | 15.5 |
Fibre (g) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavours | Vanilla, strawberry, banana, peach-mango, berries, mocha, neutral, cool red fruits, hot tropical ginger | Chocolate, vanilla, strawberry, banana, forest fruit, apricot, mocha, neutral | Vanilla, strawberry, mocha | Neutral, vanilla, chocolate, caramel, banana, orange, strawberry, tropica | Vanilla, strawberry, forest fruit, mocha, chocolate-caramel | Lemon, apple, orange, strawberry, tropical, forest fruit, blackcurrant | Raspberry, peach-orange, vanilla-lemon | Vanilla, banana, forest fruit, chocolate | Vanilla, strawberry, chocolate, banana, original |
Vanilla flavour: Cow’s milk proteins, glucose syrup, water, vegetable oils (rapeseed oil, sunflower oil), potassium lactate, potassium citrate, emulsifier (soy lecithin), magnesium hydrogen phosphate, flavouring, choline chloride, sodium citrate, sodium L-ascorbate, sodium chloride, potassium chloride, ferrous lactate, zinc sulphate, colour (curcumin), copper gluconate, manganese sulphate, nicotinamide, DL-α-tocopheryl acetate, calcium D-pantothenate, cholecalciferol, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, sodium fluoride, chromium chloride, pteroylmonoglutamic acid, sodium molybdate, potassium iodide, sodium selenite, D-biotin, phytomenadione, cyanocobalamin.
Allergy Advice: For allergens, see ingredient in bold.
*For all other flavours see individual packaging.