Other Fortisip Product
Enshake Vanilla Powder (6 x 96.5g)
In stock
£30.55
£30.55
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Vanilla
- POWDER
- 6 YEARS +
- 16 / 310ml
- 602 / 310ml
- 78.9 / 310ml
Product Description:@@: This vanilla-flavored powder provides a soothing taste and essential nutrition in convenient 96.5g sachets, with six per pack, perfect for energy-rich drinks.
Enshake Sachets Vanilla 6x96.5g:@@:Enshake Sachets Vanilla 6x96.5g
Enshake® is a high energy, high protein powder style nutritional drink, designed for people with involuntary weight loss or those who are recovering from illness or surgery.
Features
- 600 calories/serving** to help gain or maintain a healthy weight
- High protein for tissue maintenance and repair
- High fat to provide additional calories for weight gain
- Fibre free for those people who are unable to tolerate dietary fibre
- Rich and creamy, fresh milk tasting nutritional drink to encourage compliance
- Gluten free
- Suitable as a supplement with meals or as a snack between meals
- Available in convenient 96.5g sachets that are easy to mix, providing a refreshing milkshake
- Available on the GMS/DPS/LTI* schemes
**96.5g sachet mixed with 240ml of full cream milk provides a serving of 310ml
Presentation
- 96.5g sachets (6 sachets per box)
Flavours
Additional Information:@@:
Suitability
Product Name | Suitable for Kosher diets | Suitable for Halal diets | Suitable for vegetarians | Clinically lactose-free‡ | Gluten free |
Enshake** (reconstituted) | √ | √ | √ | X | √ |
‡Enshake powder is clinically lactose-free.
Tips for Enshake:
- For oral use, Enshake® is usually best served chilled
- Enshake® can be added to foods such as milk puddings and breakfast cereals to help boost nutritional content
- Add Enshake® to instant whips for a new take on an old favourite
Contra-Indications:
- Not suitable for children under 1 year of age
- Use with caution in children under 6 years of age
- Not suitable for people with galactosaemia
- Not for parenteral (intravenous) use
Once reconstituted, Enshake® can be stored in a refrigerator for up to 24 hours.
REMEMBER TO ALWAYS CONSULT YOUR DOCTOR, DIETITIAN OR HEALTHCARE PROFESSIONAL BEFORE USING ENSHAKE®
Nutrition:@@:
NUTRITIONAL INFORMATION | UNIT | PER 96.5g POWDER | PER 310ml SERVING |
Energy | kj kcal | 1835 436 | 2528 602 |
Protein (nitrogen) | g | 8.11(1.3) | 16(2.56) |
Carbohydrate | g | 67.1 | 78.9 |
of which sugars | g | 10.6 | 23 |
Fat | g | 15.1 | 24.7 |
of which saturates | g | 4.44 | 10 |
Fibre | g | 0 | 0 |
Vitamins
VITAMINS | UNIT | PER 96.5g POWDER | PER 310ml SERVING |
Vitamin A | ug | 310 | 447 |
of which ß-carotene | ug | 30.9 | 40 |
Vitamin D3 | ug | 6.27 | 6.3 |
Vitamin E | mg | 6.76 | 7 |
Vitamin K1 | ug | 45.4 | 45 |
Vitamin C | mg | 45.4 | 48 |
Minerals
MINERALS | UNIT | PER 96.5g POWDER | PER 310ml SERVING |
Sodium | mg (mmol) | 322 (14.0) | 458 (19.9) |
Potassium | mg (mmol) | 425 (10.9) | 771 (19.7) |
Magnesium | mg (mmol) | 86.9 (3.57) | 114(4.69) |
Phosphate | mg (mmol) | 131(4.24) | 359(11.6) |
Calcuim | mg (mmol) | 172(4.28) | 456(11.4) |
Chloride | mg (mmol) | 180(5.09) | 428(12.1) |
Osmolality | m0sm/kg H2O | 1050 | |
Osmolarity | m0sm/litre | 746 | |
Water | ml/100ml | 217 |
Product Comparison:@@:
ENSURE PRODUCT COMPARISON
PRODUCT | Ensure Plus Advance | Ensure TwoCal | Ensure Plus | Ensure Plus Yoghurt | Ensure Plus Savoury | Ensure Compact | Ensure Plus Juce | Ensure Plus Fibre | Ensure Plus Crème | Enshake | Ensure Shake |
PACK SIZE | 220ml Bottle | 200ml Bottle | 200ml Bottle | 200ml Bottle | 200ml Bottle | 125ml Bottle | 220ml Bottle | 200ml Bottle | 125g Pot | 96.5g Powder Sachet reconstituted with 240ml whole milk /310ml serving | 57g Powder Sachet reconstituted with 200ml whole milk |
FLAVOURS | Banana, Chocolate, Coffee, Strawberry, Vanilla | Banana, Neutral, Strawberry, Vanilla | Banana, Chocolate, Fruits of the Forest, Raspberry*, Strawberry, Vanilla | Strawberry Swirl | Chicken | Banana, Café Latte, Strawberry, Vanilla, | Apple, Fruit Punch, Lemon & Lime, Orange, Peach, Strawberry | Banana, Chocolate, Raspberry, Strawberry, Vanilla | Banana, Chocolate, Neutral, Vanilla | Banana, Chocolate, Strawberry, Vanilla | Banana, Chocolate, Strawberry, Vanilla |
GMS APPROVED | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ENERGY (kcal) | 330 | 399 | 300 | 300 | 300 | 300 | 330 | 310 | 171 | 602 | 389 |
PROTEIN (g) | 20 | 16.8 | 12.5 | 12.5 | 13 | 12.8 | 10.6 | 13 | 7.1 | 16 | 17 |
CARBOHYDRATES (g) | 37 | 42 | 40.4 | 40.4 | 40 | 36 | 71.9 | 40 | 23 | 78.9 | 43.2 |
FAT (g) | 11 | 17.8 | 9.8 | 9.8 | 9.8 | 11.7 | 0 | 9.8 | 5.6 | 24.7 | 16.6 |
FIBREg | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
SODIUM mg (mmol) | 330 (14.3) | 160 (6.96) | 184 (8) | 240 (10.4) | 390 (17) | 181 (7.89) | 15 (0.66) | 170 (7.39) | 125 (5.4) | 458 (19.9) | 245 (10.7) |
POTASSIUMmg (mmol) | 594 (15.2) | 350 (8.96) | 320 (8.18) | 400 (10.2) | 560 (14.3) | 269 (6.88) | 42 (1.08) | 270 (6.92) | 205 (5.2) | 771 (19.7) | 695 (17.8) |
PHOSPHATEmg (mmol) | 260 (8.32) | 240 (7.74) | 200 (6.46) | 184 (5.94) | 184 (5.94 | 213 (6.86) | 22 (0.7) | 138 (4.42) | 105 (3.4) | 359 (11.6) | 437 (14) |
Corn syrup, high oleic sunflower oil, calcium caseinate (milk protein), soy oil, coconut oil, sucrose, milk protein isolate, sodium citrate, soy protein isolate, magnesium sulphate, potassium phosphate, flavourings, potassium chloride, potassium citrate, calcium carbonate, vitamin C, antioxidants: E304, E306, sweetener: E950, vitamin E, vitamin A palmitate, beta-carotene, vitamin K, vitamin D.
Manufacturer Name : Abbott Nutrition
Manufacturer Address : Abbott House, Vanwall Business Park, Vanwall Road, Maidenhead, Berkshire, SL6 4XE
Manufacturer Email : [email protected]
Manufacturer Phone Number : 01628 774620