Phlexy-Vits Tabs (180) *3 DAY DELIVERY
In stock
£128.95
£128.95
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 0
- 0
- 1
- UNFLAVOURED
- TABLETS
- 11 YEARS +
- 0
- 1.02 / TAB
- 0.01 / TAB
Phlexy-Vits Tabs (180):@@:Phlexy-Vits Tabs (180) *3 DAY DELIVERY
Macro-Nutrients:@@:
Nutrients | Unit | per 100g | per 8.6g (5 tablets) |
---|---|---|---|
Energy | kcal | 59 | 5.1 |
Energy | kJ | 237 | 20.4 |
Protein | g | 0 | 0 |
Carbohydrate | g | 0.6 | 0.05 |
sugars | g | 0.4 | 0.03 |
Fat | g | 1.6 | 0.14 |
saturated fat | g | 1.5 | 0.13 |
Fibre | g | 21 | 1.8 |
Vitamins
Nutrients | Unit | per 100g | per 8.6g (5 tablets) |
---|---|---|---|
Vitamin A | µg | 9295 | 800 |
Vitamin D | µg | 116 | 10 |
Vitamin E | mg (mg α-TE) | 156(104) | 13.5(9) |
Vitamin K | µg | 812 | 70 |
Thiamin | mg | 14.1 | 1.2 |
Riboflavin | mg | 16.5 | 1.4 |
Niacin | mg (mg NE) | 232 (232) | 20 (20) |
Pantothenic Acid | mg | 58 | 5 |
Vitamin B6 | mg | 18.8 | 1.6 |
Folic Acid | µg | 8120 | 700 |
Vitamin B12 | µg | 58 | 5 |
Biotin | µg | 1739 | 150 |
Vitamin C | mg | 580 | 50 |
Minerals
Nutrients | Unit | per 100g | per 8.6g (5 tablets) |
---|---|---|---|
Sodium | mg (mmol) | 0 | 0 |
Potassium | mg (mmol) | 0 | 0 |
Chloride | mg (mmol) | <30 (<1) | <3 (<0.1) |
Calcium | mg (mmol) | 11595 (289) | 1000 (24.9) |
Phosphorus | mg (mmol) | 8985(294) | 775 (25) |
Magnesium | mg (mmol) | 3480 (143) | 300 (12.4) |
Iron | mg | 175 | 15.1 |
Zinc | mg | 129 | 11.1 |
Copper | mg | 17.45 | 1.5 |
Manganese | mg | 17.6 | 1.5 |
Molybdenum | µg | 812 | 70 |
Selenium | µg | 870 | 75 |
Chromium | µg | 348 | 30 |
Iodine | µg | 1740 | 150 |
Calcium Hydrogen Phosphate, Magnesium Acetate, Microcrystalline Cellulose, Hydroxypropyl Methyl Cellulose, Stearic Acid, Magnesium Stearate, Ascorbic Acid, Ferrous Sulphate, Colours (E171, E172(ii), E172(i)), Dextrose, Zinc Sulphate, Nicotinamide, Glycerol, DL-alpha Tocopheryl Acetate, Copper Gluconate, Calcium- D-Pantothenate, Manganese Sulphate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Vitamin A Acetate, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenite, D-Biotin, Chromium Chloride, Vitamin K1, Vitamin D3, Cyanocobalamin.
Allergy Advice: For allergens, see ingredients in bold.
Manufacturer Name : Nutricia Ltd
Manufacturer Address : Nutricia Ltd, Newmarket Avenue, White Horse Business Park, Trowbridge, Wiltshire, UK, BA14 OXQ
Manufacturer Phone Number : 03457 623653