Nutrison Multi Fibre (1000ml)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- Unflavoured
- LIQUID PEG FEED
- 6 YEARS +
- 16 / 1000ml
- 1030 / 1000ml
- 123 / 1000ml
Nutrison Multi Fibre (1000ml):@@: Nutrison Multi Fibre is a Food for Special Medical Purposes for use under medical supervision. Nutrison Multi Fibre is a 1kcal/ml tube feed with fibre for the dietary management of disease related malnutrition. Nutrison Multi Fibre is nutritionally complete in 1500kcal. Suitable as a sole source of nutrition.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; dysphagia; bowel fistulae; disease related malnutrition.
Contra-Indications
Not suitable for infants. Not suitable for patients with galactosaemia or patients requiring a fibre free diet.
Precautions
Use with caution in children aged 1-6 years. Careful monitoring is required.
Preparation and directions for usage
Shake well before opening. Use at room temperature. Packs and OpTri bottles can be attached directly to a Flocare giving set. Maximum hanging time: 24 hours.
Shelf-Life
12 months. Best before date: see top of Pack or OpTri bottle.
Storage
Store in a cool, dry place (5-25°C) and away from direct sunlight. Once opened, aseptically handled packs can be kept for a maximum of 24 hours. Once opened, close the collapsible/Optri bottle and store in a refrigerator for a maximum of 24 hours. Discard any unused contents after 24 hours.
Suitability
Halal and Kosher
Macro-Nutrients:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Energy | kcal | 103 | 515 | 1030 | 1545 |
Energy | kJ | 430 | 2150 | 4300 | 6450 |
Protein | g | 4.0 | 20.0 | 40 | 60 |
nitrogen | g | 0.6 | 3.0 | 6.0 | 9.0 |
Protein | % of total energy | 16 | 16 | 16 | 16 |
Carbohydrate | g | 12.3 | 61.5 | 123 | 184.5 |
polysaccharides | g | 11.3 | 56.5 | 113 | 169.5 |
sugars | g | 0.8 | 4.0 | 8.0 | 12 |
- lactose | g | <0.025 | <0.125 | <0.250 | <0.375 |
Carbohydrate | % of total energy | 47 | 47 | 47 | 47 |
Fat | g | 3.9 | 19.5 | 39 | 58.5 |
saturates | g | 1.0 | 5.0 | 10 | 15 |
- of which MCT | g | 0.6 | 3.0 | 6.0 | 9.0 |
monounsaturates | g | 2.2 | 11 | 22 | 33 |
polyunsaturates | g | 0.7 | 2.5 | 5.0 | 7.5 |
- EPA | mg | 20.0 | 100.0 | 200.0 | 300.0 |
- DHA | mg | 13.6 | 68 | 136 | 204 |
Fat | % of total energy | 34 | 34 | 34 | 34 |
Fibre | g | 1.5 | 7.5 | 15 | 22.5 |
Soluble | g | 0.7 | 3.5 | 7.0 | 10.5 |
Insoluble | g | 0.8 | 5.0 | 10.0 | 15.0 |
Fibre | % of total energy | 3 | 3 | 3 | 3 |
Vitamins:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Vitamin A | (µg) | 82 | 410 | 820 | 1230 |
Vitamin D | μg | 1.0 | 5.0 | 10 | 15 |
Vitamin E | (mg (α-TE)) | 1.3 | 6.5 | 13.0 | 19.5 |
Vitamin K | μg | 5.3 | 26.5 | 53.0 | 79.5 |
Thiamin | mg | 0.15 | 0.75 | 1.50 | 2.25 |
Riboflavin | mg | 0.16 | 0.80 | 1.60 | 2.40 |
Niacin | mg (mg NE) | 0.9 (1.8) | 4.5 (9.0) | 9.0 (18.0) | 13.5 (27.0) |
Pantothenic acid | mg | 0.53 | 2.65 | 5.30 | 7.95 |
Vitamin B6 | mg | 0.17 | 0.85 | 1.70 | 2.55 |
Folic acid | μg | 27 | 135 | 270 | 405 |
Vitamin B12 | μg | 0.21 | 1.05 | 2.10 | 3.15 |
Biotin | μg | 4.0 | 20 | 40 | 60 |
Vitamin C | mg | 10 | 50 | 100 | 150 |
Minerals:@@:
Nutrients | Unit | per 100ml | per 500ml | per 1000ml | per 1500ml |
---|---|---|---|---|---|
Sodium | mg (mmol) | 100 (4.3) | 500 (21.7) | 1000 (43.5) | 1500 (65.2) |
Potassium | mg (mmol) | 150 (3.8) | 750 (19.2) | 1500 (38.5) | 2250 (57.7) |
Chloride | mg (mmol) | 125 (3.5) | 625 (17.6) | 1250 (35.2) | 1875 (52.8) |
Calcium | mg (mmol) | 80 (2.0) | 400 (10.0) | 800 (20.0) | 1200 (30.0) |
Phosphorus | mg (mmol) | 72 (2.3) | 360 (11.6) | 720 (23.2) | 1080 (34.8) |
Phosphorus | phosphate | 221 (2.3) | 1105 (11.6) | 2210 (23.2) | 3315 (34.8) |
Magnesium | mg (mmol) | 23 (0.9) | 115 (4.8) | 230 (9.6) | 345 (14.4) |
Iron | mg | 1.6 | 8.0 | 16 | 24 |
Zinc | mg | 1.2 | 6.0 | 12 | 18 |
Copper | mg | 0.18 | 0.9 | 1.8 | 2.7 |
Manganese | mg | 0.33 | 1.65 | 3.30 | 4.95 |
Fluoride | mg | 0.10 | 0.50 | 1.00 | 1.50 |
Molybdenum | μg | 10 | 50 | 100 | 150 |
Selenium | μg | 5.7 | 28.5 | 57.0 | 85.5 |
Chromium | μg | 6.7 | 33.5 | 67.0 | 100.5 |
Iodine | μg | 13 | 65 | 130 | 195 |
Water, maltodextrin, vegetable oils (sunflower oil, rapeseed oil, MCT oil (coconut oil, palm kernel oil)), dietary fibres (soy polysaccharides, resistant starch, inulin, arabic gum, cellulose, oligofructose), whey protein (from cow's milk), cow's milk protein caseinate, pea protein, soy protein, emulsifier (soy lecithin), acidity regulator (citric acid), sodium chloride, fish oil, potassium hydroxide, tri calcium phosphate, di potassium hydrogen phosphate, potassium citrate, carotenoids (contains soy) (beta - carotene, lutein, lycopene oleoresin from tomatoes), calcium hydroxide, potassium chloride, choline chloride, magnesium hydroxide, sodium L-ascorbate, magnesium hydrogen phosphate, ferrous lactate, zinc sulphate, nicotinamide, retinyl acetate, DL-alpha-tocopheryl acetate, copper gluconate, manganese sulphate, sodium selenite, calcium D-pantothenate, chromium chloride, cholecalciferol, D-biotin, thiamin hydrochloride, pteroylmonoglutamic acid, pyridoxine hydrochloride, riboflavin, potassium iodide, sodium fluoride, sodium molybdate, phytomenadione, cyanocobalamin.
Allergy Advice: For allergens, see ingredients in bold.