NKH Anamix Infant Powder (400g) *3 DAY DELIVERY
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- UNFLAVOURED
- POWDER
- AS ADVISED
- 2 / 100ml
- 70 / 100ml
- 7.5 / 100ml
Macro-Nutrients:@@:
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
Energy | kcal | 466 | 70 |
Energy | kJ | 1950 | 293 |
Protein | g | 13.1 | 2 |
Protein (% of total energy) | % | 11 | 11 |
Carbohydrate | g | 50.1 | 7.5 |
sugars | g | 7.5 | 1.1 |
lactose | g | 1.7 | 0.25 |
Carbohydrate (% of total energy) | % | 43 | 43 |
Fat | g | 23 | 3.5 |
saturated fat | g | 7.7 | 1.2 |
monounsaturates | g | 11.3 | 1.7 |
polyunsaturates | g | 4 | 0.6 |
Linoleic acid (LA) | mg | 3210 | 481 |
Alpha linolenic acid (ALA) | mg | 320 | 47.6 |
Arachidonic acid (ARA) | mg | 120 | 17.8 |
Docosahexaenoic acid (DHA) | mg | 120 | 17.8 |
Fat (% of total energy) | % | 44 | 44 |
Fibre | g | 3.7 | 0.56 |
Fibre (% of total energy) | % | 2 | 2 |
Vitamins:@@:
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
Vitamin A | µg | 408 | 61.2 |
Vitamin D | µg | 11.2 | 1.68 |
Vitamin E | mg (mg TE) | 9.23 (11.5) | 1.38 (1.73) |
Vitamin K | µg | 37.3 | 5.59 |
Thiamin | mg | 0.51 | 0.08 |
Riboflavin | mg | 0.51 | 0.08 |
Niacin | mg | 2.33 | 0.35 |
Pantothenic Acid | mg | 2.81 | 0.42 |
Vitamin B6 | mg | 0.51 | 0.08 |
Folic Acid | µg | 55 | 8.25 |
Folate | µg | 91.7 | 13.8 |
Vitamin B12 | µg | 1.21 | 0.18 |
Biotin | µg | 18.2 | 2.73 |
Vitamin C | mg | 48.9 | 7.34 |
Minerals:@@:
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
Sodium | mg (mmol) | 191 (8.31) | 28.7 (1.25) |
Potassium | mg (mmol) | 505 (12.9) | 75.8 (1.94) |
Chloride | mg (mmol) | 355 (10.0) | 53.3 (1.5) |
Calcium | mg (mmol) | 410 (10.2) | 61.5 (1.53) |
Phosphorus | mg (mmol PO4) | 300 (9.69) | 45 (1.45) |
Magnesium | mg (mmol) | 58.3 (2.4) | 8.75 (0.36) |
Iron | mg | 7.92 | 1.19 |
Zinc | mg | 5.59 | 0.84 |
Copper | mg | 0.42 | 0.063 |
Manganese | mg | 0.029 | 0.004 |
Molybdenum | µg | 12.1 | 1.82 |
Selenium | µg | 17.7 | 2.66 |
Chromium | µg | 14.0 | 2.1 |
Iodine | µg | 97.9 | 14.7 |
Amino-Acids:@@:
Nutrients | Unit | per 100g | per 100ml |
---|---|---|---|
L-Alanine | g | 0.65 | 0.1 |
L-Arginine | g | 1.15 | 0.17 |
L-Aspartic-Acid | g | 1.07 | 0.16 |
L-Cystine | g | 0.42 | 0.06 |
Glycine | g | 0 | 0 |
L-Glutamine | g | 0.11 | 0.02 |
L-Histidine | g | 0.66 | 0.1 |
L-Isoleucine | g | 1.04 | 0.16 |
L-Leucine | g | 1.73 | 0.26 |
L-Lysine | g | 1.18 | 0.18 |
L-Methionine | g | 0.28 | 0.04 |
L-Phenylalanine | g | 0.77 | 0.12 |
L-Proline | g | 1.23 | 0.18 |
L-Serine | g | 0.75 | 0.11 |
L-Threonine | g | 0.85 | 0.13 |
L-Tryptophan | g | 0.34 | 0.05 |
L-Tyrosine | g | 0.77 | 0.12 |
L-Valine | g | 1.1 | 0.17 |
Glucose syrup, vegetable oils (high oleic sunflower oil, coconut oil, rapeseed oil, sunflower oil), galacto-oligosaccharides (from cow's milk), L-lysine-L-glutamate, L-leucine, L-proline, L-arginine, L-valine, L-aspartic acid, emulsifier (citric acid esters of mono- and diglycerides of fatty acids), L-isoleucine, calcium phosphate, L-threonine, L-phenylalanine, L-tyrosine, L-serine, potassium citrate, L-histidine, L-alanine, fructo-oligosaccharides, potassium chloride, L-cystine, choline bitartrate, magnesium acetate, L-tryptophan, calcium glycerophosphate, sodium hydrogen phosphate, L-methionine, oil from Crypthecodinium cohnii, oil from Mortierella alpina, sodium chloride, L-glutamine, L-glutamic acid, inositol, L-ascorbic acid, antioxidants (sunflower lecithin, ascorbyl palmitate), taurine, ferrous sulphate, zinc sulphate, L-carnitine, DL-alpha tocopheryl acetate, calcium D-pantothenate, nicotinamide, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, potassium iodide, manganese sulphate, pteroylmonoglutamic acid, chromium chloride, phytomenadione, sodium selenite, sodium molybdate, D-biotin, cholecalciferol, cyanocobalamin.
Allergy Advice: For allergens, see ingredients in bold.