GA1 Anamix Junior Powder Sachet (30 x 18g) *3 DAY DELIVERY
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 0
- 0
- 1
- UNFLAVOURED
- POWDER
- 1 - 10 YEARS
- 5 / 18g
- 66.1 / 18g
- 5.4 / 18g
G1 Anamix Junior Powder:@@: GA1 Anamix Junior is a Food for Special Medical Purposes for use under medical supervision. GA1 Anamix Junior is a lysine free, low tryptophan powder drink mix containing a balanced mixture of the other essential and non-essential amino acids, carbohydrate, fat (including docosahexaenoic acid (DHA), vitamins, minerals, trace elements and fibre.
Precautions
For enteral use only. GA1 Anamix Junior is for the dietary management of proven Glutaric Aciduria Type 1 (GA1) for children aged 1-10 years. Not suitable as a sole source of nutrition. Must be supplemented with a source of natural protein, and other nutrients in medically prescribed quantities to supply the lysine, tryptophan, fluid and general nutrition requirements of the patient.
Preparation and directions for usage
The dosage should be determined by a clinician or dietitian only, and is dependent on the age, body weight and medical condition of the patient. Pour the required volume of cold water into a container. Add the prescribed quantity of GA1 Anamix Junior, cover and shake until the powder has dissolved. Once reconstituted, refrigerate and consume within 24 hrs. The recommended dilution is one sachet (18g) of GA1 Anamix Junior made up with 50ml of water to a final volume of approximately 63ml. Water or additional fluid should be offered at the same time as GA1 Anamix Junior to ensure adequate fluid intake. Best served chilled.
Storage
Store in a cool, dry place away from sunlight. Once reconstituted, store in a refrigerator and use within 24 hours.
Suitability
Kosher and Vegetarian
Macro-Nutrients:@@:
Nutrients | Unit | per 100g | per 18g |
---|---|---|---|
Energy | kcal | 367 | 66.1 |
Energy | kJ | 1538 | 277 |
Protein | g | 28 | 5 |
Carbohydrate | g | 30 | 5.4 |
sugars | g | 3.1 | 0.56 |
Fat | g | 12.5 | 2.3 |
saturated fat | g | 2 | 0.36 |
monounsaturates | g | 8.2 | 1.5 |
polyunsaturates | g | 1.8 | 0.32 |
Docosahexanoic acid (DHA) | mg | 180 | 32.4 |
Fibre | g | 11.2 | 2 |
-soluble | g | 8 | 1.4 |
-insoluble | g | 3.2 | 0.58 |
Vitamins:@@:
Nutrients | Unit | per 100g | per 18g |
---|---|---|---|
Vitamin A | µg | 525 | 94.5 |
Vitamin D | µg | 26.3 | 4.7 |
Vitamin E | mg (α-TE) | 10.5 | 1.9 |
Vitamin K | µg | 17.5 | 3.2 |
Thiamin | mg | 0.91 | 0.16 |
Riboflavin | mg | 0.91 | 0.16 |
Niacin | mg (mg NE) | 10.3 (13.6) | 1.9 (2.5) |
Pantothenic Acid | mg | 5.3 | 1 |
Vitamin B6 | mg | 0.91 | 0.16 |
Folic Acid | µg | 263 | 47.3 |
Vitamin B12 | µg | 1.6 | 0.29 |
Biotin | µg | 14 | 2.5 |
Vitamin C | mg | 52.5 | 9.5 |
Minerals:@@:
Nutrients | Unit | per 100g | per 18g |
---|---|---|---|
Sodium | mg (mmol) | 385 (16.7) | 69.3 (3) |
Potassium | mg (mmol) | 613 (15.7) | 110 (2.8) |
Chloride | mg (mmol) | 560 (15.8) | 101 (2.8) |
Calcium | mg (mmol) | 1348 (33.6) | 243 (6.1) |
Phosphorus | mg | 885 | 159 |
Phosphate | mmol | 28.5 | 5.1 |
Magnesium | mg (mmol) | 154 (6.4) | 27.7 (1.2) |
Iron | mg | 13.6 | 2.4 |
Zinc | mg | 6.6 | 1.2 |
Copper | mg | 0.78 | 0.14 |
Manganese | mg | 1.3 | 0.23 |
Molybdenum | µg | 35 | 6.3 |
Selenium | µg | 38.5 | 6.9 |
Chromium | µg | 14 | 2.5 |
Iodine | µg | 174 | 31.3 |
Amino-Acids:@@:
Nutrients | Unit | per 100g | per 18g |
---|---|---|---|
L-Alanine | g | 1.46 | 0.26 |
L-Arginine | g | 2.52 | 0.45 |
L-Aspartic-Acid | g | 2.1 | 0.38 |
L-Cystine | g | 0.95 | 0.17 |
Glycine | g | 2.27 | 0.41 |
L-Glutamine | g | 3.16 | 0.57 |
L-Histidine | g | 1.46 | 0.26 |
L-Isoleucine | g | 2.3 | 0.41 |
L-Leucine | g | 3.9 | 0.7 |
L-Lysine | g | 0 | 0 |
L-Methionine | g | 0.67 | 0.12 |
L-Phenylalanine | g | 1.78 | 0.32 |
L-Proline | g | 2.74 | 0.49 |
L-Serine | g | 1.78 | 0.32 |
L-Threonine | g | 1.9 | 0.34 |
L-Tryptophan | g | 0.2 | 0.04 |
L-Tyrosine | g | 1.79 | 0.32 |
L-Valine | g | 2.5 | 0.45 |
L-Carnitine | g | 0.02 | 0.004 |
Taurine | g | 0.06 | 0.01 |
Dried glucose syrup, dietary fibres (oligofructose, inulin, resistant starch, cellulose, acacia gum, soy polysaccharides), refined vegetable oils (high oleic sunflower, canola, medium chain triglycerides (palm kernel and/or coconut oil), sunflower), L-leucine, calcium phosphate dibasic, L-glutamine, L-proline, L-arginine, L-valine, L-isoleucine, glycine, flavouring, magnesium L-aspartate, L-threonine, L-tyrosine, L-phenylalanine, L-serine, tri potassium citrate, L-alanine, L-histidine, tri sodium citrate, L-cystine, maltodextrin, choline bitartrate, calcium chloride, L-methionine, emulsifiers (E472c, sunflower lecithin), L-aspartic acid, high docosahexaenoic acid single cell vegetable oil, sodium chloride, L-tryptophan, L-ascorbic acid, m-inositol, taurine, ferrous sulphate, L-carnitine, zinc sulphate, DL-a-tocopheryl acetate, nicotinamide, calcium D-pantothenate, manganese sulphate, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, vitamin A acetate, antioxidants (E304(i), E306, E307), folic acid, potassium iodide, sodium molybdate, sodium selenite, chromium chloride, vitamin D3, vitamin K1, D-biotin, cyanocobalamin.
Allergy Advice: For allergens, see ingredients in bold.