Fresubin 2kcal Mini Drink Vanilla With Fibre (4 x 125ml)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- Vanilla
- LIQUID
- 6 YEARS +
- 12.5 / 125ml
- 250 / 125ml
- 27.1 / 125ml
Fresubin 2kcal Mini Fibre:@@: A flavoured liquid consisting of protein (milk), carbohydrate (maltodextrin and sucrose) vegetable oils (rapeseed and sunflower oils), fibre (inulin, wheat dextrin and cellulose), minerals, vitamins and trace elements.
PRESENTATION
Fresubin® 2kcal Fibre Mini is a nutritionally complete, high calorie (2.0 kcal/ml), high protein (20% energy) oral nutritional supplement, with fibre. High in vitamin D. Fresubin® 2kcal Fibre Mini Drink is ready to use and presented in 125ml EasyBottle. Fresubin® 2kcal Fibre Mini drink is available in a choice of 2 flavours: Chocolate and Vanilla. Lactose and gluten free
CONTRA-INDICATIONS
FOR ENTERAL USE ONLY NOT SUITABLE WHERE ENTERAL NUTRITION IS NOT PERMITTED NOT SUITABLE FOR CHILDREN UNDER THREE YEARS OLD NOT SUITABLE FOR PATIENTS WITH GALACTOSAEMIA
PRECAUTIONS
SHOULD ONLY BE USED UNDER MEDICAL SUPERVISION USE WITH CAUTION IN CHILDREN UNDER 6 YEARS ENSURE ADEQUATE FLUID INTAKE
INDICATIONS FOR USE
For the dietary management of patients with or at risk of disease related malnutrition, in particular for patients with increased energy and protein needs or fluid restrictions. Fresubin® 2kcal Fibre Mini is a Food for Special Medical Purposes. Fresubin® 2kcal Fibre Mini is prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patient, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula.
DOSAGE
Dosage should be calculated by a clinician or dietitian according to individual requirements. Recommendation for supplementary nutrition 2-3 bottles (500750kcal)/ day or complete nutrition 6-8 bottles (1500-2000 kcal) /day.
STORAGE
Store in a cool place, do not store above 25˚C. Once opened, can be stored for up to 24 hours in a refrigerator. Shake well before use. Drink slowly.
SHELF LIFE
15 months from date of manufacture.
Flavours
Chockolate & Vanilla
Macro-Nutrients:@@:
NUTRITIONAL COMPOSITION | Per 100ml | Per 125ml |
ENERGY kcal (kJ) | 200 (840) | 250 (1050) |
PROTEIN g | 10 | 12.5 |
CARBOHYDRATE g | 21.8 | 27.3 |
Of which sugars g | 5.8 | 7.25 |
Of which lactose g | ≤0.3 | ≤0.38 |
FAT g | 7.8 | 9.75 |
of which saturated fatty acids g | 0.6 | 0.75 |
of which monounsaturated fatty acids g | 5.8 | 7.25 |
of which polyunsaturated fatty acids g | 1.4 | 1.75 |
FIBRE g | 1.5 | 1.88 |
SALT g (Na x 2.5) | 0.15 | 0.19 |
WATER ml | 68 | 85 |
OSMOLARITY mosmol/l | 595 | |
OSMOLALITY mosmol/kg H2O | 870 |
Vitamins
VITAMINS | Per 100ml | Per 125ml |
VITAMIN A µgRE | 212.5 | 265.6 |
of which β- carotene µg RE | 62.5 | 78.1 |
VITAMIN D3 µg | 5 | 6.25 |
VITAMIN E mgTE | 3.75 | 4.69 |
VITAMIN K1 µg | 21 | 26.25 |
VITAMIN B1 mg | 0.3 | 0.38 |
VITAMIN B2 mg | 0.4 | 0.5 |
NIACIN mg | 3.75(5.58mg NE) | 4.69(6.98mg NE) |
VITAMIN B6 mg | 0.43 | 0.54 |
VITAMIN B12 µg | 0.75 | 0.94 |
PANTOTHENIC ACID mg | 1.5 | 1.88 |
BIOTIN µg | 9.4 | 11.75 |
FOLIC ACID µg | 62.5 | 78.1 |
VITAMIN C mg | 18.8 | 23.5 |
CHOLINE mg | - | - |
Minerals:@@:
MINERALS | Per 100ml | Per 125ml |
SODIUM mg (mmol) | 60 (2.6) | 75 (3.25) |
POTASSIUM mg (mmol) | 160(4.1) | 200 (5.1) |
CHLORIDE mg (mmol) | 80 (2.3) | 100 (5.75) |
CALCIUM mg (mmol) | 205(5.1) | 256.2 (6.4) |
PHOSPHORUS mg (mmol) | 120 (3.9) | 150(4.9) |
MAGNESIUM mg (mmol) | 16 (0.7) | 20 (0.9) |
IRON mg | 2.5 | 3.1 |
ZINC mg | 1.6 | 2 |
COPPER µg | 375 | 468.7 |
MANGANESE mg | 0.5 | 0.6 |
IODINE µg | 37.5 | 46.9 |
CHROMIUM µg | 12.5 | 15.6 |
MOLYBDENUM µg | 18.8 | 23.5 |
FLUORIDE mg | 0.25 | 0.3 |
SELENIUM µg | 13.5 | 16.9 |
Amino-Acids:@@:
AMINO ACID | g Per 100 ml | g Per 100 ml |
Chocolate | Vanilla | |
Histidine | 0.29 | 0.3 |
Isoleucine | 0.55 | 0.57 |
Leucine | 0.99 | 1.01 |
Lysine | 0.83 | 0.84 |
Methionine | 0.28 | 0.29 |
Phenylalanine | 0.52 | 0.52 |
Threonine | 0.46 | 0.46 |
Tryptophan | 0.11 | 0.11 |
Valine | 0.72 | 0.73 |
Cysteine | 0.05 | 0.05 |
Tyrosine | 0.56 | 0.57 |
Glycine | 0.19 | 0.19 |
Arginine | 0.37 | 0.37 |
Glutamine | 0.91 | 0.94 |
Proline | 1.01 | 1.03 |
Aspartic acid and asparagine | 0.91 | 0.92 |
Glutamic acid | 1.28 | 1.28 |
Alanine | 0.33 | 0.33 |
Serine | 0.61 | 0.62 |
Water, glucose syrup, milk protein, vegetable oils (sunflower oil, rapeseed oil), sucrose, inulin (from chicory), maltodextrin, flavouring, wheat dextrin, potassium citrate, emulsifiers (soya lecithin, E 471), sodium chloride, potassium carbonate, acidity regulator (E 507), sodium carbonate, vit. C, magnesium oxide, iron pyrophosphate, niacin, zinc sulphate, manganese chloride, pantothenic acid, vit. E, copper sulphate, vit. B2 , vit. B6 , sodium fluoride, vit. B1 , ß-carotene, vit. A, folic acid, potassium iodide, chromium chloride, sodium molybdate, sodium selenite, vit. K1 , biotin, vit. D3 , vit. B12 .