Forticreme Complete Banana (4 x 125g)
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 1
- 1
- Banana
- LIQUID PUDDING
- 6 YEARS +
- 11.9 / 125g
- 200 / 125g
- 24 / 125g
Forticreme Complete 4 x 125g:@@:Forticreme Complete is a Food for Special Medical Purposes for use under medical supervision. Forticreme Complete is a nutritionally complete, high energy (1.6kcal/g), high protein (11.9g protein/125g pot), dessert style, ready to eat nutritional supplement for the dietary management of disease related malnutrition. Forticreme Complete can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods, or as a sole source of nutrition.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; dysphagia; bowel fistulae; disease related malnutrition; continuous ambulatory peritoneal dialysis (CAPD); haemodialysis.
Contra-Indication
Not suitable for children under 3 years of age. Not suitable for patients with galactosaemia.
Precautions
Not suitable as a sole source of nutrition in children under 6 years of age.
Preparation and directions for usage
Forticreme Complete is ready to eat and is best served chilled. Forticreme Complete may be eaten directly from the pot.
Shelf-Life
10 months. Best before date: see lid of pot.
Storage
Store in a cool, dry place (5-25°C). Once opened, close the pot and store in a refrigerator for a maximum of 24 hours. If consumed directly from pot, discard leftovers.
Suitability
Kosher and Vegetarian
Macro-Nutrients:@@:
Nutrients | Unit | per 100g | per 125g |
---|---|---|---|
Energy | kcal | 160 | 200 |
Energy | kJ | 675 | 844 |
Protein | g | 9.5 | 11.9 |
nitrogen | g | 1.5 | 1.9 |
Protein | % of total energy | 24 | 24 |
Carbohydrate | g | 19.2 | 24.0 |
polysaccharides | g | 8.4 | 10.5 |
sugars | g | 10.6 | 13.3 |
- lactose | g | 0.1 | 0.1 |
Carbohydrate | % of total energy | 48 | 48 |
Fat | g | 5.0 | 6.3 |
saturates | g | 0.7 | 0.9 |
- monounsaturates | g | 3.0 | 3.8 |
- polyunsaturates | g | 1.3 | 1.6 |
Fat | % of total energy | 28 | 28 |
Fibre | g | <0.5 | <0.6 |
Fibre | % of total energy | 0.1 | 0.1 |
Vitamins:@@:
Nutrients | Unit | per 100g | per 125g |
---|---|---|---|
Vitamin A | µg | 205 | 256 |
Vitamin D | μg | 1.7 | 2.1 |
Vitamin E | mg (α-TE) | 2.7 | 3.4 |
Vitamin K | μg | 13 | 16 |
Thiamin | mg | 0.37 | 0.46 |
Riboflavin | mg | 0.40 | 0.50 |
Niacin | mg (mg NE) | 0.37 (2.8) | 0.46 (3.5) |
Pantothenic acid | mg | 1.3 | 1.6 |
Vitamin B6 | mg | 0.42 | 0.53 |
Folic acid | μg | 64 | 80 |
Vitamin B12 | μg | 0.51 | 0.64 |
Biotin | μg | 6.4 | 8.0 |
Vitamin C | mg | 16 | 20 |
Minerals:@@:
Nutrients | Unit | per 100g | per 125g |
---|---|---|---|
Sodium | mg (mmol) | 70 (3.0) | 88 (3.8) |
Potassium | mg (mmol) | 185 (4.7) | 231 (5.9) |
Calcium | mg (mmol) | 130 (3.2) | 163 (4.0) |
Phosphorus | mg (mmol) | 113 (3.6) | 141 (4.5) |
Magnesium | mg (mmol) | 20 (0.8) | 25 (1.0) |
Iron | mg | 2.6 | 3.3 |
Zinc | mg | 1.6 | 2.0 |
Copper | mg | 0.43 | 0.54 |
Manganese | mg | 0.64 | 0.80 |
Fluoride | mg | 0.18 | 0.23 |
Molybdenum | μg | 18 | 23 |
Selenium | μg | 11 | 14 |
Chromium | μg | 11 | 14 |
Iodine | μg | 34 | 43 |
Nutricia ONS Range Guide:@@:
Product | Fortisip Compact Protein | Fortisip Compact | Fortisip Compact Fibre | Fortisip Bottle | Fortisip 2kcal | Fortijuce | Fortisip Yogurt Style | Forticreme Complete | Complan Shake |
Description | High energy high protein low volume | High energy low volume | High energy low volume with fibre | High energy 1.5kcal/ml | High energy high protein 10µg VITAMIN D* | High energy juice style | High energy yogurt style | High energy pudding style | High energy powdered supplement |
Suitability considered first line for: | Patients with high protein needs, i.e. COVID-19 and postICU recovery, frail elderly and chronic illness, such as COPD and cancer | Patients who require low volume and standard levels of protein | Patients who require additional fibre, such as those with GI disturbances where fibre is not contraindicated | Patients who require a high energy supplement and can tolerate large volumes | Housebound patients, or those with limited exposure to sunlight and requiring additional vitamin D | Patients who dislike milky drinks | Patients who suffer from flavour fatigue from standard ONS | Patients who prefer an alternative to ONS drinks | Patients who require a high energy supplement and have the dexterity to prepare an ONS from powder |
Allergens | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk | Milk, soy | Milk | Milk |
Volume | 125ml | 125ml | 125ml | 200ml | 200ml | 200ml | 200ml | 125g | 57g sachet, (+200ml full fat milk) |
Energy (kcal) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 200 | 380 |
Protein (g) | 18 | 12 | 12 | 11.8 | 20 | 7.8 | 11.8 | 12 | 15.5 |
Fibre (g) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavours | Vanilla, strawberry, banana, peach-mango, berries, mocha, neutral, cool red fruits, hot tropical ginger | Chocolate, vanilla, strawberry, banana, forest fruit, apricot, mocha, neutral | Vanilla, strawberry, mocha | Neutral, vanilla, chocolate, caramel, banana, orange, strawberry, tropica | Vanilla, strawberry, forest fruit, mocha, chocolate-caramel | Lemon, apple, orange, strawberry, tropical, forest fruit, blackcurrant | Raspberry, peach-orange, vanilla-lemon | Vanilla, banana, forest fruit, chocolate | Vanilla, strawberry, chocolate, banana, original |
Vanilla flavour: Water, sugar, Cow's milk proteins, glucose syrup, vegetable oils (rapeseed oil, sunflower oil), modified starch, flavouring (vanilla), potassium citrate, emulsifier (mono- and diglycerides of fatty acids), stabiliser (carrageenan), choline chloride, di potassium hydrogen phosphate, acidity regulator (citric acid), sodium L-ascorbate, magnesium hydroxide, maltodextrin, sodium chloride, colouring (curcumin), ferrous lactate, sodium hydroxide, potassium hydroxide, DL-a tocopheryl acetate, retinyl acetate, copper gluconate, zinc sulphate, manganese sulphate, calcium D-pantothenate, cholecalciferol, thiamin hydrochloride, pyridoxine hydrochloride, nicotinamide, riboflavin, sodium fluoride, phytomenadione, pteroylmonoglutamic acid, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, D-biotin, cyanocobalamin.
(For all other flavours please see individual packaging).
Allergy Advice: For allergens, see ingredients in bold.