SMA Anti-Reflux Baby Formula Powder (800g) * 2 day delivery
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
SMA Anti-Reflux Powder (400g):@@:
Food for special medical purposes. For the dietary management of reflux and regurgitation. Suitable from birth to 12 months. This formula should be used under medical supervision.
SMA® Anti-Reflux is a nutritionally complete formula for the dietary management of babies with significant reflux (regurgitation/spitting up). It can be used as the sole source of nutrition from birth in place of your usual formula feed and can be mixed with foods once weaning has begun.
Feeding Guide:@@:
Approx. age of baby | Approx. weight of baby (kg) | Preparation for single feeds (level scoops) | Cooled, freshly boiled water (mL) | Feeds in 24 hrs |
Birth – 2 weeks | 3.4 | 3 | 90 | 6 |
2 – 4 weeks | 3.7 | 4 | 120 | 6 |
4 – 8 weeks | 4.2 | 4 | 120 | 6 |
2 months | 5.3 | 5 | 150 | 5 |
3 months | 6.1 | 6 | 180 | 5 |
4 months | 6.7 | 6 | 180 | 5 |
6 months | 7.6 | 8 | 240 | 4 |
7 – 12 months | - | 7 | 210 | 3 |
This table is a guide only; your baby may need more or less than the volumes stated. If you require more advice, consult your healthcare professional. Remember to feed your baby on demand. Mix 1 scoop of powder to 30 ml (approx. 1 fl. oz.) of water.
Approx. 186 scoops per can. 1 scoop = 4.3g.
Macro-Nutrients:@@:
SMA Anti-Reflux Powder (400g) - Macro-Nutrients Content
Macro-Nutrient | per 100g powder | 100ml prepared feed |
Energy | 2149 kj / 514 kcal | 280 kj / 67 kcal |
Fat | 26 g | 3.4 g |
of which, saturates | 2.3 g | 0.3 g |
of which, unsaturates | 22 g | 2.8 g |
Carbohydrates | 60 g | 7.8 g |
of which, sugars | 39 g | 5 g |
of which, starch | 21 g | 2.7 g |
Protein | 9.8 g | 1.3 g |
Salt (=sodium x 2.5) | 0.5 g | 0.06 g |
Vitamins:@@:
SMA Anti-Reflux Powder (400g) - Vitamin Content
Vitamins | per 100g powder | 100ml prepared feed |
Vitamin A | 500 µg | 65 µg |
Vitamin D | 13 µg | 1.7 µg |
Vitamin E | 15 mg | 1.9 mg |
Vitamin K | 36 µg | 4.7 µg |
Vitamin C | 77 mg | 10 mg |
Thiamin | 0.4 mg | 0.06 mg |
Riboflavin | 0.5 mg | 0.06 mg |
Niacin | 3.5 mg | 0.46 mg |
Vitamin B6 | 0.26 mg | 0.03 mg |
Folate | 170 µg | 22.2 µg |
Vitamin B12 | 1.25 µg | 0.16 µg |
Biotin | 11.1 µg | 1.4 µg |
Pantothenic Acid | 2.5 mg | 0.3 mg |
Minerals:@@:
SMA Anti-Reflux Powder (400g) - Mineral Content
Minerals | per 100g powder | 100ml prepared feed |
Sodium | 195 mg | 25 mg |
8.5 mmol | 1.1 mmol | |
Potassium | 555 mg | 72 mg |
14.2 mmol | 1.8 mmol | |
Chloride | 384 mg | 50 mg |
10.8 mmol | 1.4 mmol | |
Calcium | 350 mg | 46 mg |
8.8 mmol | 1.2 mmol | |
Phosphorus | 205 mg | 27 mg |
Phosphate | 6.6 mmol | 0.9 mmol |
Magnesium | 51 mg | 6.7 mg |
2.1 mmol | 0.3 mmol | |
Iron | 5.3 mg | 0.7 mg |
Zinc | 5 mg | 0.7 mg |
Copper | 0.4 mg | 0.05 mg |
Manganese | 0.12 mg | 0.02 mg |
Fluoride | ≤0.5 mg | ≤0.07 mg |
Selenium | 30 µg | 3.9 µg |
Chromium | ≤51 µg | ≤6.7 µg |
Molybdenum | ≤72 µg | ≤9.4 µg |
Iodine | 110 µg | 14 µg |
Lactose (milk), vegetable oils (sunflower, rapeseed), potato starch, partially hydrolysed whey protein (milk), calcium phosphate, long chain polyunsaturated fatty acids (DHA (fish), AA), potassium citrate, magnesium chloride, choline bitartrate, calcium chloride, L-arginine, sodium chloride, vitamin C, L-histidine, L-tyrosine, taurine, inositol, ferrous sulphate, nucleotides (cytidine-, disodium uridine-, adenosine-, disodium guanosine-5’-monophosphate), L-carnitine, zine sulphate, antioxidants (tocopherol-rich extract, ascorbyl palmitate), vitamin E, niacin, pantothenic acid, copper sulphate, vitamin A, thiamine, riboflavin, vitamin B6, manganese sulphate, potassium iodide, folic acid, sodium selenite, vitamin K, vitamin D, biotin, vitamin B12