Other Fortisip Product
Fortijuce Forest Fruits Juice Style (200ml)
Out of stock
£3.55
£3.55
-
Free Delivery
On Single Purchase Orders Over £79.95, or on all Plan & Save Orders. -
Next Day Delivery
Standard on all Orders over £79.95. Delivery Charge £3.95 (where applicable)
Key Information
- 1
- 0
- 1
- FOREST FRUITS
- LIQUID
- 3 Years +
- 7.8 / 200ml
- 300 / 200ml
- 67 / 200ml
Fortijuce Forest Fruits (200ml):@@: Fortijuce is a Food for Special Medical Purposes for use under medical supervision. Fortijuce is a high energy (1.5kcal/ml), ready to drink, juice style nutritional supplement, for the dietary management of disease related malnutrition. Fortijuce can be used to supplement the diet of patients unable to meet their nutritional requirements from other foods, and for those who do not like, or tire of, milk tasting supplements. Fortijuce is fat free and is suitable for patients on a low-fat diet.
Fortijuce is available in 200ml bottles, with a flexible straw attached, in 7 flavours: Lemon, Apple, Orange, Strawberry, Tropical, Forest Fruits and Blackcurrant.
Indications
For enteral use only. ACBS approved, prescribable on form FP10 (GP10 in Scotland) for the following indications: short bowel syndrome; intractable malabsorption; pre-operative preparation of undernourished patients; inflammatory bowel disease; total gastrectomy; dysphagia; bowel fistulae; disease related malnutrition.
Contra-Indications
Not suitable for children under 3 years of age. Not suitable for patients with galactosaemia.
Precautions
Must be used under medical supervision. Not suitable as a sole source of nutrition. Use with caution in children aged 3-6 years.
Preparation and directions for usage
Fortijuce is ready to drink and best served chilled. Shake well before opening.
Shelf-Life
9 months. Best before date: see side of bottle.
Storage
Store in a dry, cool place (5-25°C). Once opened, close the bottle and store in a refrigerator for maximum of 24 hours.
Suitability
Halal, Kosher and Vegetarian
Macro-Nutrients:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Energy | kcal | 150 | 300 |
Energy | kJ | 635 | 1270 |
Protein | g | 3.9 | 7.8 |
nitrogen | g | 0.6 | 1.2 |
Protein | % of total energy | 11 | 11 |
Carbohydrate | g | 33.5 | 67.0 |
polysaccharides | g | 19.9 | 39.8 |
sugars | g | 13.6 | 27.2 |
- lactose | g | <0.025 | <0.05 |
Carbohydrate | % of total energy | 89 | 89 |
Fat | g | 0 | 0 |
Fat | % of total energy | 0 | 0 |
Fibre | g | 0 | 0 |
Fibre | % of total energy | 0 | 0 |
Vitamins:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Vitamin A | µg | 81.9 | 163.8 |
Vitamin D | μg | 1.30 | 2.60 |
Vitamin E | mg (α-TE) | 2.30 | 4.60 |
Vitamin K | μg | 10.0 | 20.0 |
Thiamin | mg | 0.29 | 0.58 |
Riboflavin | mg | 0.32 | 0.64 |
Niacin | mg (mg NE) | 1.60(2.94) | 3.20(5.88) |
Pantothenic acid | mg | 1.00 | 2.00 |
Vitamin B6 | mg | 0.33 | 0.66 |
Folic acid | μg | 41.3 | 82.6 |
Vitamin B12 | μg | 0.60 | 1.20 |
Biotin | μg | 6.00 | 11.0 |
Vitamin C | mg | 19.0 | 38.0 |
Minerals:@@:
Nutrients | Unit | per 100ml | per 200ml |
---|---|---|---|
Sodium | mg (mmol) | 8.55(0.37) | 17.1(0.74) |
Potassium | mg (mmol) | 9.69(0.25) | 19.38(0.50) |
Chloride | mg (mmol) | 178(5.02) | 356(10.04) |
Calcium | mg (mmol) | 25.0(0.62) | 50.0(1.24) |
Phosphorus | mg (mmol) | 12.0(0.39) | 24.0(0.78) |
Magnesium | mg (mmol) | 1.64(0.07) | 3.28(0.14) |
Iron | mg | 2.50 | 5.00 |
Zinc | mg | 1.80 | 3.60 |
Copper | mg | 0.34 | 0.68 |
Manganese | mg | 0.15 | 0.30 |
Fluoride | mg | 0.17 | 0.34 |
Molybdenum | μg | 9.80 | 19.6 |
Selenium | μg | 8.70 | 17.4 |
Chromium | μg | 7.90 | 15.8 |
Iodine | μg | 24.9 | 49.8 |
Nutricia ONS Range Guide:@@:
Product | Fortisip Compact Protein | Fortisip Compact | Fortisip Compact Fibre | Fortisip Bottle | Fortisip 2kcal | Fortijuce | Fortisip Yogurt Style | Forticreme Complete | Complan Shake |
Description | High energy high protein low volume | High energy low volume | High energy low volume with fibre | High energy 1.5kcal/ml | High energy high protein 10µg VITAMIN D* | High energy juice style | High energy yogurt style | High energy pudding style | High energy powdered supplement |
Suitability, considered first line for: | Patients with high protein needs, i.e. COVID-19 and postICU recovery, frail elderly and chronic illness, such as COPD and cancer | Patients who require low volume and standard levels of protein | Patients who require additional fibre, such as those with GI disturbances where fibre is not contraindicated | Patients who require a high energy supplement and can tolerate large volumes | Housebound patients, or those with limited exposure to sunlight and requiring additional vitamin D | Patients who dislike milky drinks | Patients who suffer from flavour fatigue from standard ONS | Patients who prefer an alternative to ONS drinks | Patients who require a high energy supplement and have the dexterity to prepare an ONS from powder |
Allergens | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk, soy | Milk | Milk, soy | Milk | Milk |
Volume | 125ml | 125ml | 125ml | 200ml | 200ml | 200ml | 200ml | 125g | 57g sachet, (+200ml full fat milk) |
Energy (kcal) | 300 | 300 | 300 | 300 | 400 | 300 | 300 | 200 | 380 |
Protein (g) | 18 | 12 | 12 | 11.8 | 20 | 7.8 | 11.8 | 12 | 15.5 |
Fibre (g) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavours | Vanilla, strawberry, banana, peach-mango, berries, mocha, neutral, cool red fruits, hot tropical ginger | Chocolate, vanilla, strawberry, banana, forest fruit, apricot, mocha, neutral | Vanilla, strawberry, mocha | Neutral, vanilla, chocolate, caramel, banana, orange, strawberry, tropica | Vanilla, strawberry, forest fruit, mocha, chocolate-caramel | Lemon, apple, orange, strawberry, tropical, forest fruit, blackcurrant | Raspberry, peach-orange, vanilla-lemon | Vanilla, banana, forest fruit, chocolate | Vanilla, strawberry, chocolate, banana, original |
Water, glucose syrup, maltodextrin, whey protein isolate (from cow’s milk), sugar, flavouring, acidity regulator (citric acid), choline chloride, calcium chloride, L-ascorbic acid, potassium chloride, ferrous lactate, sodium chloride, magnesium chloride, zinc sulphate, DL-α-tocopheryl acetate, colour (curcumin), copper gluconate, calcium D-pantothenate, nicotinamide, thiamin hydrochloride, retinyl palmitate, manganese sulphate, sodium fluoride, pyridoxine hydrochloride, riboflavin, pteroylmonoglutamic acid, chromium chloride, potassium iodide, phytomenadione, sodium molybdate, sodium selenite, D-biotin, cholecalciferol, cyanocobalamin. (For all other flavours please see individual packaging).
Allergy Advice: For allergens, see ingredients in bold.
Manufacturer Name : Nutricia Ltd
Manufacturer Address : Nutricia Ltd, Newmarket Avenue, White Horse Business Park, Trowbridge, Wiltshire, UK, BA14 OXQ
Manufacturer Phone Number : 03457 623653
-
Sparkling Wine - Fortijuce Forest Fruit
Ingredients 1 (200ml) bottle Forest Fruit Fortijuce 100ml / 3½ fl oz Lambrusco sparkling wine...
View Details -
Fortijuce Fizz Recipe - Fortijuce (Any Flavour)
Ingredients 1 (200ml) bottle Fortijuce - any flavour 110ml / 3½ fl oz sparkling water...
View Details -
Ice Lollies Recipe - Fortijuce (Any Flavour)
Ingredients 1 (200ml) bottle Fortijuce -any flavour Chopped fruit if desired Method / Preparation Pour...
View Details